Cluster no. 168

Go back to cluster table

Cluster is part of supercluster: 77

Cluster characteristics:

size 1512
size_real 1512
ecount 6246
supercluster 77
annotations_summary 0.66% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.13% organelle/plastid
0.07% organelle/mitochondria
0.07% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.07% Class_I/LTR/Ty1_copia/SIRE:Ty1-PROT
pair_completeness 0.42507068803016
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00198412698412698
satellite_probability 5.12148319141113e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 2
S5 2
S4 1
S7 0
S9 0
S6 2
S2 491
S1 485
S3 529
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 0.0 0.0 0 0 0.0 2.0 2.5 4.5
S5 0.0 0.0 0.0 0 0 0.0 1.0 2.0 0.5
S4 0.0 0.0 0.0 0 0 0.0 0.5 1.0 2.0
S7 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
S9 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
S6 0.0 0.0 0.0 0 0 1.0 0.5 2.5 2.0
S2 2.0 1.0 0.5 0 0 0.5 691.0 672.0 700.0
S1 2.5 2.0 1.0 0 0 2.5 672.0 648.0 702.0
S3 4.5 0.5 2.0 0 0 2.0 700.0 702.0 716.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 0.000 0.000 NA NA 0.000 0.672 0.855 1.470
S5 0.000 0.000 0.000 NA NA 0.000 0.864 1.760 0.419
S4 0.000 0.000 0.000 NA NA 0.000 0.432 0.879 1.680
S7 NA NA NA NA NA NA NA NA NA
S9 NA NA NA NA NA NA NA NA NA
S6 0.000 0.000 0.000 NA NA 174.000 0.252 1.280 0.979
S2 0.672 0.864 0.432 NA NA 0.252 1.010 1.000 0.994
S1 0.855 1.760 0.879 NA NA 1.280 1.000 0.982 1.020
S3 1.470 0.419 1.680 NA NA 0.979 0.994 1.020 0.988

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 1 0.00066
plastid plastid 2 0.00132
SIRE Ty1-PROT SIRE Ty1-PROT 1 0.00066
Reina Ty3-INT Reina Ty3-INT 1 0.00066
Tekay Ty3-INT Tekay Ty3-INT 10 0.00661

clusters connected through mates:

Cluster Number of shared
read pairs
k
352 23 0.0684
398 17 0.0515
449 12 0.0372
475 9 0.0279
713 9 0.0283
38 6 0.0045
1090 6 0.0193
1010 5 0.016
2030 5 0.0161
3530 5 0.0162
5840 5 0.0163
6310 5 0.0163
7 4 0.0023
1340 4 0.0128
1650 4 0.0129
1980 4 0.0129
4590 4 0.013
6130 4 0.013
10600 4 0.013
23 3 0.00209
851 3 0.00954
5360 3 0.00977
5500 3 0.00976
6850 3 0.00976
10100 3 0.00977
15000 3 0.00979
19600 3 0.00979
27 2 0.0017
46 2 0.00164
57 2 0.00181
64 2 0.00177
85 2 0.00246
125 2 0.00253
127 2 0.00447
153 2 0.00283
200 2 0.00471
304 2 0.00555
2620 2 0.00646
3610 2 0.0065
5150 2 0.00651
5160 2 0.00651
5160 2 0.00649
5510 2 0.0065
9830 2 0.00651
10300 2 0.00654
10400 2 0.00651
19300 2 0.00653
23300 2 0.00654
25600 2 0.00654
35000 2 0.00654
50100 2 0.00654
51700 2 0.00654
53100 2 0.00654
55600 2 0.00654
11 1 0.000647
30 1 0.000761
42 1 0.00113
50 1 0.00194
96 1 0.00117
98 1 0.00139
113 1 0.00146
143 1 0.00138
148 1 0.00148
223 1 0.00248
229 1 0.0023
239 1 0.00234
249 1 0.00296
286 1 0.00288
467 1 0.00314
605 1 0.00315
945 1 0.00317
1060 1 0.00318
1550 1 0.00323
2160 1 0.00323
2410 1 0.00324
3070 1 0.00324
4120 1 0.00324
5930 1 0.00325
5980 1 0.00326
7000 1 0.00325
8360 1 0.00326
9240 1 0.00327
10100 1 0.00326
10200 1 0.00326
11300 1 0.00326
12700 1 0.00326
16100 1 0.00326
16300 1 0.00326
18900 1 0.00326
20200 1 0.00327
22100 1 0.00327
22200 1 0.00327
27900 1 0.00327
28700 1 0.00327
29000 1 0.00327
34500 1 0.00327
35300 1 0.00327
35300 1 0.00327
36000 1 0.00327
36700 1 0.00327
36800 1 0.00327
39100 1 0.00327
41600 1 0.00327
42700 1 0.00327
44000 1 0.00327
45100 1 0.00327
48500 1 0.00327
50300 1 0.00327
50900 1 0.00327
52000 1 0.00327
52600 1 0.00327
54100 1 0.00327
55700 1 0.00327
65000 1 0.00327
65800 1 0.00327
67600 1 0.00327
68000 1 0.00327
68100 1 0.00327
68300 1 0.00327
69400 1 0.00327

CL168 ----> CL352

image

No. of shared pairs: :23

CL168 ----> CL398

image

No. of shared pairs: :17

CL168 ----> CL449

image

No. of shared pairs: :12