Cluster no. 143

Go back to cluster table

Cluster is part of supercluster: 26

Cluster characteristics:

size 2330
size_real 2330
ecount 28672
supercluster 26
annotations_summary 0.04% organelle/mitochondria
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
pair_completeness 0.471888818698673
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00128755364806867
satellite_probability 3.54668226065428e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 2
S5 3
S4 2
S7 1
S9 3
S6 6
S2 756
S1 797
S3 760
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 0.0 0 0.0 0.0 0.0 3.0 2.0 5.5
S5 0.0 0.0 0 0.0 0.0 0.0 2.5 3.5 5.5
S4 0.0 0.0 0 0.0 0.0 0.0 2.0 3.0 3.0
S7 0.0 0.0 0 0.0 0.0 0.0 1.0 0.0 0.5
S9 0.0 0.0 0 0.0 0.0 0.0 1.0 1.0 1.5
S6 0.0 0.0 0 0.0 0.0 0.0 9.0 6.5 9.0
S2 3.0 2.5 2 1.0 1.0 9.0 3130.0 3110.0 3140.0
S1 2.0 3.5 3 0.0 1.0 6.5 3110.0 3250.0 3220.0
S3 5.5 5.5 3 0.5 1.5 9.0 3140.0 3220.0 3220.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 0.000 0.000 0.000 0.000 0.000 0.872 0.568 1.560
S5 0.000 0.000 0.000 0.000 0.000 0.000 0.663 0.908 1.430
S4 0.000 0.000 0.000 0.000 0.000 0.000 0.763 1.120 1.120
S7 0.000 0.000 0.000 0.000 0.000 0.000 2.030 0.000 0.995
S9 0.000 0.000 0.000 0.000 0.000 0.000 0.872 0.853 1.280
S6 0.000 0.000 0.000 0.000 0.000 0.000 1.120 0.792 1.100
S2 0.872 0.663 0.763 2.030 0.872 1.120 1.020 0.989 0.996
S1 0.568 0.908 1.120 0.000 0.853 0.792 0.989 1.010 1.000
S3 1.560 1.430 1.120 0.995 1.280 1.100 0.996 1.000 1.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 1 0.00043
Tekay Ty3-INT Tekay Ty3-INT 1 0.00043

clusters with similarity:

Cluster Number of similarity hits
110 82
38 20
116 11
46 3
147 2
140 1
162 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
116 77 0.101
38 63 0.0436
110 33 0.0314
147 22 0.0257
46 19 0.0143
1440 6 0.0141
42 5 0.005
2420 5 0.0118
23 4 0.00258
57 4 0.00329
9300 4 0.00952
3600 3 0.00713
19700 3 0.00715
27 2 0.00155
108 2 0.00242
129 2 0.00307
3610 2 0.00477
6100 2 0.00477
8050 2 0.00476
11500 2 0.00477
13500 2 0.00477
18800 2 0.00477
21100 2 0.00477
31100 2 0.00477
41900 2 0.00477
53900 2 0.00477
7 1 0.000539
30 1 0.000701
74 1 0.00134
77 1 0.00152
85 1 0.00108
96 1 0.00104
100 1 0.00118
125 1 0.00111
148 1 0.00127
168 1 0.00138
170 1 0.00175
174 1 0.00162
177 1 0.00187
182 1 0.00169
189 1 0.00182
210 1 0.0016
275 1 0.00207
286 1 0.00217
305 1 0.00221
431 1 0.00233
1260 1 0.00235
1270 1 0.00235
2490 1 0.00236
2620 1 0.00237
3110 1 0.00238
3220 1 0.00237
3850 1 0.00238
3880 1 0.00238
5360 1 0.00238
5900 1 0.00238
6440 1 0.00238
6650 1 0.00238
6990 1 0.00238
7930 1 0.00238
8060 1 0.00239
8190 1 0.00238
10200 1 0.00239
11400 1 0.00238
12000 1 0.00238
12200 1 0.00238
12200 1 0.00238
14900 1 0.00238
15000 1 0.00238
16000 1 0.00238
16200 1 0.00239
17000 1 0.00238
17800 1 0.00239
18200 1 0.00238
19700 1 0.00238
19700 1 0.00238
20000 1 0.00239
23900 1 0.00239
28800 1 0.00239
29500 1 0.00239
30000 1 0.00239
32400 1 0.00239
34100 1 0.00239
36700 1 0.00239
39500 1 0.00239
40500 1 0.00239
41400 1 0.00239
44000 1 0.00239
45300 1 0.00239
47300 1 0.00239
51200 1 0.00239
52500 1 0.00239
56000 1 0.00239
56400 1 0.00239
57100 1 0.00239
57300 1 0.00239
58600 1 0.00239
58800 1 0.00239
59600 1 0.00239
62400 1 0.00239
62600 1 0.00239
63200 1 0.00239
64100 1 0.00239
64200 1 0.00239
65000 1 0.00239
65800 1 0.00239
67700 1 0.00239
69500 1 0.00239
69800 1 0.00239

CL143 ----> CL116

image

No. of shared pairs: :77

CL143 ----> CL38

image

No. of shared pairs: :63

CL143 ----> CL110

image

No. of shared pairs: :33

CL143 ----> CL147

image

No. of shared pairs: :22

CL143 ----> CL46

image

No. of shared pairs: :19