Cluster no. 136

Go back to cluster table

Cluster is part of supercluster: 2

Cluster characteristics:

size 2432
size_real 2432
ecount 130722
supercluster 2
annotations_summary 0.08% organelle/mitochondria
0.04% organelle/plastid
pair_completeness 0.30752688172043
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.318256578947368
satellite_probability 2.87993837306807e-09
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 819
S5 8
S4 11
S7 802
S9 782
S6 3
S2 3
S1 4
S3 0
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 14100 28.0 334.0 14600.0 13800.0 5.0 16.0 83.0 0
S5 28 0.0 0.5 26.0 20.5 0.5 0.0 0.0 0
S4 334 0.5 14.0 332.0 324.0 0.0 0.0 2.5 0
S7 14600 26.0 332.0 15300.0 14300.0 4.5 14.0 65.0 0
S9 13800 20.5 324.0 14300.0 13300.0 2.0 9.5 62.0 0
S6 5 0.5 0.0 4.5 2.0 0.0 0.0 0.0 0
S2 16 0.0 0.0 14.0 9.5 0.0 1.0 0.0 0
S1 83 0.0 2.5 65.0 62.0 0.0 0.0 0.0 0
S3 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.997 1.130 1.010 0.997 1.010 1.270 1.200 1.190 NA
S5 1.130 0.000 0.859 1.010 0.849 72.100 0.000 0.000 NA
S4 1.010 0.859 1.800 0.967 1.010 0.000 0.000 1.530 NA
S7 0.997 1.010 0.967 1.000 1.000 1.100 1.010 0.897 NA
S9 1.010 0.849 1.010 1.000 0.995 0.521 0.734 0.912 NA
S6 1.270 72.100 0.000 1.100 0.521 0.000 0.000 0.000 NA
S2 1.200 0.000 0.000 1.010 0.734 0.000 79.700 0.000 NA
S1 1.190 0.000 1.530 0.897 0.912 0.000 0.000 0.000 NA
S3 NA NA NA NA NA NA NA NA NA

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 2 0.00082
plastid plastid 1 0.00041

clusters with similarity:

Cluster Number of similarity hits
18 1280
65 69

clusters connected through mates:

Cluster Number of shared
read pairs
k
18 551 0.29
65 52 0.0496
59 5 0.00275
17 3 0.00133
19400 3 0.00465
8 2 0.000813
2080 2 0.00308
3520 2 0.00309
3590 2 0.00309
5810 2 0.00309
7760 2 0.0031
9510 2 0.0031
11500 2 0.0031
12100 2 0.0031
15200 2 0.0031
15800 2 0.0031
17300 2 0.0031
22800 2 0.0031
25700 2 0.0031
29900 2 0.0031
30500 2 0.0031
32400 2 0.0031
42000 2 0.0031
42600 2 0.0031
54200 2 0.0031
58200 2 0.0031
61300 2 0.0031
66200 2 0.0031
66700 2 0.0031
70300 2 0.0031
70600 2 0.0031
5 1 0.000399
22 1 0.00044
32 1 0.00081
54 1 0.000676
162 1 0.000874
253 1 0.00142
602 1 0.00151
2400 1 0.00155
5540 1 0.00155
7690 1 0.00155
8800 1 0.00155
9210 1 0.00155
9940 1 0.00155
10700 1 0.00155
10800 1 0.00155
11400 1 0.00155
12200 1 0.00155
12300 1 0.00155
12700 1 0.00155
13300 1 0.00155
13300 1 0.00155
16900 1 0.00155
17100 1 0.00155
18500 1 0.00155
19100 1 0.00155
19400 1 0.00155
20400 1 0.00155
21800 1 0.00155
24100 1 0.00155
24800 1 0.00155
31200 1 0.00155
31400 1 0.00155
31800 1 0.00155
32200 1 0.00155
33900 1 0.00155
37700 1 0.00155
39800 1 0.00155
39800 1 0.00155
40400 1 0.00155
40900 1 0.00155
41000 1 0.00155
41300 1 0.00155
42000 1 0.00155
43800 1 0.00155
45100 1 0.00155
46300 1 0.00155
46400 1 0.00155
47500 1 0.00155
47500 1 0.00155
48200 1 0.00155
52700 1 0.00155
56200 1 0.00155
56500 1 0.00155
57800 1 0.00155
60000 1 0.00155
60300 1 0.00155
60700 1 0.00155
63600 1 0.00155
65400 1 0.00155
67000 1 0.00155
67400 1 0.00155
69300 1 0.00155

CL136 ----> CL18

image

No. of shared pairs: :551

CL136 ----> CL65

image

No. of shared pairs: :52