Cluster no. 128

Go back to cluster table

Cluster is part of supercluster: 56

Cluster characteristics:

size 2596
size_real 2596
ecount 9327
supercluster 56
annotations_summary 0.04% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT
0.04% Class_II/Subclass_1/TIR/MuDR_Mutator:MuDR-TPase
pair_completeness 0.352787910369984
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00539291217257319
satellite_probability 1.17007913038788e-20
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 1
S5 912
S4 826
S7 3
S9 0
S6 850
S2 2
S1 0
S3 2
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 0.5 0.0 0 0 1 0 0 0.0
S5 0.5 1210.0 952.0 1 0 1110 0 0 1.5
S4 0.0 952.0 957.0 1 0 960 2 0 1.5
S7 0.0 1.0 1.0 0 0 4 0 0 0.0
S9 0.0 0.0 0.0 0 0 0 0 0 0.0
S6 1.0 1110.0 960.0 4 0 1070 1 0 2.0
S2 0.0 0.0 2.0 0 0 1 1 0 0.0
S1 0.0 0.0 0.0 0 0 0 0 0 0.0
S3 0.0 1.5 1.5 0 0 2 0 0 0.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 0.948 0.000 0.000 NA 1.970 0.000 NA 0.000
S5 0.948 1.050 0.941 0.474 NA 1.000 0.000 NA 0.853
S4 0.000 0.941 1.080 0.541 NA 0.988 1.620 NA 0.974
S7 0.000 0.474 0.541 0.000 NA 1.970 0.000 NA 0.000
S9 NA NA NA NA NA NA NA NA NA
S6 1.970 1.000 0.988 1.970 NA 1.010 0.739 NA 1.180
S2 0.000 0.000 1.620 0.000 NA 0.739 583.000 NA 0.000
S1 NA NA NA NA NA NA NA NA NA
S3 0.000 0.853 0.974 0.000 NA 1.180 0.000 NA 0.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
MuDR_Mutator MuDR-TPase MuDR_Mutator MuDR-TPase 1 0.00039
Athila Ty3-RT Athila Ty3-RT 1 0.00039

clusters connected through mates:

Cluster Number of shared
read pairs
k
181 42 0.0423
440 16 0.0247
845 11 0.0174
281 9 0.013
842 9 0.0142
731 8 0.0126
3 7 0.00203
14 7 0.00314
913 6 0.00952
1360 6 0.00955
3280 6 0.0096
1160 5 0.00796
1850 5 0.00799
61 4 0.00274
4140 4 0.00642
10900 4 0.00642
52 3 0.00256
92 3 0.00279
94 3 0.00313
942 3 0.00478
2860 3 0.0048
4730 3 0.00481
5030 3 0.00481
5230 3 0.00481
6150 3 0.00481
6280 3 0.00481
6400 3 0.00481
10200 3 0.00482
10800 3 0.00482
13600 3 0.00482
14400 3 0.00482
16300 3 0.00482
6 2 0.000613
19 2 0.000858
37 2 0.00147
43 2 0.00106
55 2 0.00149
67 2 0.00135
71 2 0.00129
86 2 0.00178
88 2 0.00157
647 2 0.00316
1810 2 0.00319
3170 2 0.00321
3870 2 0.00321
5540 2 0.00321
6160 2 0.00321
6740 2 0.00321
7630 2 0.00321
9370 2 0.00321
9520 2 0.00322
10300 2 0.00322
10300 2 0.00321
11000 2 0.00321
11000 2 0.00321
11100 2 0.00321
11200 2 0.00321
11800 2 0.00321
12100 2 0.00321
12600 2 0.00321
13600 2 0.00321
13800 2 0.00321
13900 2 0.00321
14800 2 0.00321
15500 2 0.00321
16400 2 0.00321
18000 2 0.00321
27200 2 0.00322
31200 2 0.00322
34300 2 0.00322
35500 2 0.00322
38300 2 0.00322
43200 2 0.00322
48200 2 0.00322
48300 2 0.00322
48900 2 0.00322
52900 2 0.00322
54100 2 0.00322
58000 2 0.00322
59400 2 0.00322
62700 2 0.00322
64600 2 0.00322
64700 2 0.00322
66300 2 0.00322
67300 2 0.00322
69600 2 0.00322
70700 2 0.00322
1 1 0.000427
13 1 0.000466
15 1 0.000346
16 1 0.000882
20 1 0.000653
26 1 0.000646
28 1 0.000604
29 1 0.000603
31 1 0.00073
33 1 0.00042
35 1 0.000626
47 1 0.000636
48 1 0.000627
56 1 0.000805
70 1 0.00106
72 1 0.000782
80 1 0.000735
87 1 0.000805
89 1 0.000914
97 1 0.00125
99 1 0.000875
100 1 0.000953
105 1 0.000873
111 1 0.00124
112 1 0.00105
117 1 0.00101
126 1 0.00097
135 1 0.00119
160 1 0.00152
208 1 0.00124
255 1 0.00152
323 1 0.00147
589 1 0.00158
663 1 0.00158
1190 1 0.0016
2050 1 0.00159
3070 1 0.0016
3200 1 0.0016
3810 1 0.00161
3830 1 0.0016
3910 1 0.0016
4360 1 0.00161
4460 1 0.0016
4460 1 0.0016
4710 1 0.0016
4980 1 0.0016
5170 1 0.00161
5360 1 0.00161
5630 1 0.00161
5640 1 0.0016
6550 1 0.0016
6610 1 0.0016
6710 1 0.00161
6940 1 0.00161
7030 1 0.0016
7290 1 0.00161
7670 1 0.00161
7820 1 0.00161
8040 1 0.00161
8570 1 0.00161
9280 1 0.00161
10200 1 0.00161
10500 1 0.00161
11600 1 0.00161
11600 1 0.00161
11700 1 0.00161
11900 1 0.00161
12800 1 0.00161
13100 1 0.00161
13300 1 0.00161
13700 1 0.00161
14100 1 0.00161
14100 1 0.00161
14300 1 0.00161
15200 1 0.00161
15300 1 0.00161
16100 1 0.00161
16200 1 0.00161
16600 1 0.00161
17400 1 0.00161
18400 1 0.00161
18700 1 0.00161
18900 1 0.00161
20100 1 0.00161
22100 1 0.00161
22600 1 0.00161
22700 1 0.00161
22800 1 0.00161
23200 1 0.00161
24400 1 0.00161
26000 1 0.00161
27000 1 0.00161
27500 1 0.00161
29200 1 0.00161
29600 1 0.00161
30100 1 0.00161
30500 1 0.00161
30600 1 0.00161
31900 1 0.00161
32200 1 0.00161
32300 1 0.00161
32700 1 0.00161
33100 1 0.00161
33900 1 0.00161
34600 1 0.00161
34800 1 0.00161
37000 1 0.00161
37400 1 0.00161
38200 1 0.00161
38700 1 0.00161
39400 1 0.00161
41900 1 0.00161
42000 1 0.00161
42600 1 0.00161
43100 1 0.00161
44800 1 0.00161
45100 1 0.00161
45400 1 0.00161
46900 1 0.00161
47800 1 0.00161
48100 1 0.00161
48600 1 0.00161
49900 1 0.00161
51000 1 0.00161
53600 1 0.00161
54000 1 0.00161
55900 1 0.00161
58000 1 0.00161
58300 1 0.00161
60600 1 0.00161
60600 1 0.00161
60700 1 0.00161
60800 1 0.00161
62400 1 0.00161
63000 1 0.00161
65000 1 0.00161
65800 1 0.00161
67500 1 0.00161
67600 1 0.00161
68300 1 0.00161
68300 1 0.00161
69100 1 0.00161
69500 1 0.00161
70300 1 0.00161
70800 1 0.00161

CL128 ----> CL181

image

No. of shared pairs: :42

CL128 ----> CL440

image

No. of shared pairs: :16

CL128 ----> CL845

image

No. of shared pairs: :11