Cluster no. 117

Go back to cluster table

Cluster is part of supercluster: 50

Cluster characteristics:

size 2889
size_real 2889
ecount 12672
supercluster 50
annotations_summary 4.47% Class_I/LTR/Ty1_copia/SIRE:Ty1-GAG
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
pair_completeness 0.593491450634308
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000346140533056421
satellite_probability 8.75468016753053e-22
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 0
S5 1060
S4 917
S7 3
S9 5
S6 893
S2 9
S1 4
S3 2
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S5 0 1710.0 1470.0 5.0 3.0 1420.0 16.5 4.0 3.0
S4 0 1470.0 1270.0 2.5 4.0 1270.0 9.0 3.0 4.0
S7 0 5.0 2.5 0.0 0.0 1.0 0.0 0.0 0.0
S9 0 3.0 4.0 0.0 0.0 1.5 0.0 0.0 0.0
S6 0 1420.0 1270.0 1.0 1.5 1220.0 9.5 3.5 1.5
S2 0 16.5 9.0 0.0 0.0 9.5 1.0 0.0 0.0
S1 0 4.0 3.0 0.0 0.0 3.5 0.0 1.0 0.0
S3 0 3.0 4.0 0.0 0.0 1.5 0.0 0.0 0.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 NA NA NA NA NA NA NA NA NA
S5 NA 1.010 0.998 1.610 0.964 0.989 1.250 0.950 0.964
S4 NA 0.998 0.991 0.924 1.480 1.010 0.785 0.820 1.480
S7 NA 1.610 0.924 0.000 0.000 0.380 0.000 0.000 0.000
S9 NA 0.964 1.480 0.000 0.000 0.569 0.000 0.000 0.000
S6 NA 0.989 1.010 0.380 0.569 1.000 0.852 0.982 0.569
S2 NA 1.250 0.785 0.000 0.000 0.852 9.780 0.000 0.000
S1 NA 0.950 0.820 0.000 0.000 0.982 0.000 95.800 0.000
S3 NA 0.964 1.480 0.000 0.000 0.569 0.000 0.000 0.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
SIRE Ty1-GAG SIRE Ty1-GAG 129 0.04465
CRM Ty3-INT CRM Ty3-INT 1 0.00035

clusters with similarity:

Cluster Number of similarity hits
135 5
74 3
6 1
14 1
67 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
342 24 0.059
74 22 0.0317
135 22 0.0373
289 16 0.0403
1130 7 0.0185
6 6 0.00199
2380 6 0.0161
34 5 0.00324
1 4 0.00192
61 4 0.00332
86 4 0.0046
89 4 0.00476
5720 4 0.0108
3 3 0.000941
14 3 0.00152
28 3 0.00214
29 3 0.00213
31 3 0.00268
105 3 0.00336
126 3 0.00385
18800 3 0.00811
19800 3 0.00811
43 2 0.00123
52 2 0.00217
55 2 0.00184
67 2 0.00163
71 2 0.00154
81 2 0.00271
90 2 0.00192
99 2 0.00225
121 2 0.00315
123 2 0.00213
130 2 0.00258
146 2 0.00225
159 2 0.003
2040 2 0.00534
5460 2 0.00538
10300 2 0.0054
11500 2 0.00541
23000 2 0.00541
25900 2 0.00541
26500 2 0.00541
26800 2 0.00541
29700 2 0.00541
29800 2 0.00541
37400 2 0.00541
43200 2 0.00541
43400 2 0.00541
43800 2 0.00541
44100 2 0.00541
44500 2 0.00541
47000 2 0.00541
50600 2 0.00541
59800 2 0.00541
16 1 0.00113
19 1 0.000481
24 1 0.00101
44 1 0.000817
47 1 0.000758
48 1 0.000745
56 1 0.00101
60 1 0.000739
70 1 0.00145
73 1 0.00104
87 1 0.00101
88 1 0.00098
92 1 0.00122
94 1 0.00141
120 1 0.0013
122 1 0.00178
128 1 0.00101
138 1 0.00175
142 1 0.00179
164 1 0.00242
230 1 0.00192
236 1 0.0022
242 1 0.00206
252 1 0.00223
278 1 0.00238
337 1 0.00253
482 1 0.00259
645 1 0.00265
776 1 0.00266
923 1 0.00266
1020 1 0.00265
1300 1 0.00269
1320 1 0.00267
2240 1 0.00267
2450 1 0.00268
3090 1 0.00269
3160 1 0.00269
5140 1 0.00271
7810 1 0.0027
10400 1 0.0027
13400 1 0.0027
13600 1 0.0027
14600 1 0.0027
15800 1 0.00271
16000 1 0.0027
17100 1 0.0027
17400 1 0.00271
18800 1 0.0027
19600 1 0.0027
21700 1 0.00271
22200 1 0.00271
22300 1 0.00271
23900 1 0.00271
31000 1 0.00271
32200 1 0.00271
36100 1 0.00271
36100 1 0.00271
36900 1 0.00271
38900 1 0.00271
41700 1 0.00271
41900 1 0.00271
42400 1 0.00271
45300 1 0.00271
45900 1 0.00271
47500 1 0.00271
48300 1 0.00271
48600 1 0.00271
53600 1 0.00271
54600 1 0.00271
56500 1 0.00271
57800 1 0.00271
59500 1 0.00271
64100 1 0.00271
64300 1 0.00271
67800 1 0.00271

CL117 ----> CL342

image

No. of shared pairs: :24

CL117 ----> CL74

image

No. of shared pairs: :22

CL117 ----> CL135

image

No. of shared pairs: :22

CL117 ----> CL289

image

No. of shared pairs: :16