Cluster no. 116

Go back to cluster table

Cluster is part of supercluster: 26

Cluster characteristics:

size 2892
size_real 2892
ecount 35200
supercluster 26
annotations_summary 0.35% organelle/mitochondria
pair_completeness 0.61835478455512
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0425311203319502
satellite_probability 2.13415313221303e-19
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 4
S5 2
S4 1
S7 2
S9 10
S6 4
S2 867
S1 1000
S3 1000
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 1 0.0 0.0 0.0 0 0.0 27.0 28.0 30.0
S5 0 0.0 0.0 0.0 0 0.0 1.0 3.5 3.5
S4 0 0.0 0.0 0.0 0 0.0 0.5 0.0 0.0
S7 0 0.0 0.0 0.0 0 0.0 2.5 3.5 2.0
S9 0 0.0 0.0 0.0 0 0.0 44.0 42.0 44.0
S6 0 0.0 0.0 0.0 0 0.0 14.0 16.5 12.0
S2 27 1.0 0.5 2.5 44 14.0 3650.0 3790.0 3760.0
S1 28 3.5 0.0 3.5 42 16.5 3790.0 3970.0 4040.0
S3 30 3.5 0.0 2.0 44 12.0 3760.0 4040.0 3860.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 4.760 0.00 0.00 0.000 0.000 0.000 0.979 0.964 1.040
S5 0.000 0.00 0.00 0.000 0.000 0.000 0.390 1.300 1.310
S4 0.000 0.00 0.00 0.000 0.000 0.000 3.120 0.000 0.000
S7 0.000 0.00 0.00 0.000 0.000 0.000 0.975 1.300 0.749
S9 0.000 0.00 0.00 0.000 0.000 0.000 1.060 0.957 1.010
S6 0.000 0.00 0.00 0.000 0.000 0.000 1.030 1.150 0.846
S2 0.979 0.39 3.12 0.975 1.060 1.030 1.010 0.994 0.997
S1 0.964 1.30 0.00 1.300 0.957 1.150 0.994 0.988 1.020
S3 1.040 1.31 0.00 0.749 1.010 0.846 0.997 1.020 0.985

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 10 0.0035

clusters with similarity:

Cluster Number of similarity hits
143 11
110 5
152 4
23 3
170 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
143 77 0.101
152 52 0.0739
110 28 0.0287
23 18 0.0122
644 11 0.0308
1440 5 0.0144
42 4 0.00434
5900 4 0.0116
46 3 0.0024
4240 3 0.00871
57 2 0.00175
210 2 0.00364
3050 2 0.0058
8710 2 0.00585
10800 2 0.00585
12200 2 0.00584
13500 2 0.00584
26900 2 0.00585
26900 2 0.00585
29400 2 0.00585
36000 2 0.00585
53600 2 0.00585
54300 2 0.00585
63500 2 0.00585
64800 2 0.00585
7 1 0.000562
30 1 0.000741
38 1 0.00073
77 1 0.00173
85 1 0.00118
108 1 0.00133
129 1 0.00174
131 1 0.00147
148 1 0.0014
174 1 0.00185
175 1 0.00186
218 1 0.00282
229 1 0.00213
311 1 0.00259
1490 1 0.0029
3110 1 0.00291
3310 1 0.00291
4410 1 0.00291
5670 1 0.00291
6060 1 0.00291
8240 1 0.00292
8420 1 0.00292
9210 1 0.00292
9700 1 0.00292
10000 1 0.00292
12200 1 0.00292
14600 1 0.00292
14900 1 0.00292
16500 1 0.00292
18600 1 0.00292
18800 1 0.00292
19000 1 0.00293
19900 1 0.00292
21400 1 0.00292
21700 1 0.00292
23900 1 0.00292
26100 1 0.00292
27700 1 0.00292
27900 1 0.00292
29900 1 0.00292
30000 1 0.00292
37200 1 0.00292
37600 1 0.00292
40200 1 0.00292
49000 1 0.00292
51600 1 0.00292
53300 1 0.00292
59300 1 0.00292
65000 1 0.00292
66300 1 0.00292

CL116 ----> CL143

image

No. of shared pairs: :77

CL116 ----> CL152

image

No. of shared pairs: :52

CL116 ----> CL110

image

No. of shared pairs: :28

CL116 ----> CL23

image

No. of shared pairs: :18

CL116 ----> CL644

image

No. of shared pairs: :11