Cluster no. 108

Go back to cluster table

Cluster is part of supercluster: 46

Cluster characteristics:

size 3138
size_real 3138
ecount 31683
supercluster 46
annotations_summary 4.11% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG
2.80% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT
1.91% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT
0.03% 45S_rDNA/25S_rDNA
0.03% organelle/plastid
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-GAG
0.03% Class_I/LINE:LINE-RT
0.03% Class_I/LTR/Ty1_copia/TAR:Ty1-RH
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.03% Class_I/LTR/Ty1_copia/Ale:Ty1-INT
pair_completeness 0.585649317837292
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00286806883365201
satellite_probability 8.75468016753053e-22
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 0
S5 11
S4 9
S7 4
S9 2
S6 2
S2 1010
S1 1040
S3 1050
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S5 0 0.0 0.0 0.5 0.0 0.0 26.5 28.5 34.0
S4 0 0.0 1.0 0.0 0.0 0.0 24.0 14.5 22.5
S7 0 0.5 0.0 1.0 0.0 0.0 16.0 20.5 19.0
S9 0 0.0 0.0 0.0 0.0 0.0 18.0 23.5 19.5
S6 0 0.0 0.0 0.0 0.0 0.0 2.0 1.5 2.0
S2 0 26.5 24.0 16.0 18.0 2.0 3210.0 3500.0 3240.0
S1 0 28.5 14.5 20.5 23.5 1.5 3500.0 3760.0 3590.0
S3 0 34.0 22.5 19.0 19.5 2.0 3240.0 3590.0 3510.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 NA NA NA NA NA NA NA NA NA
S5 NA 0.000 0.000 3.110 0.000 0.00 0.935 0.922 1.150
S4 NA 0.000 8.240 0.000 0.000 0.00 1.220 0.677 1.100
S7 NA 3.110 0.000 9.750 0.000 0.00 0.887 1.040 1.010
S9 NA 0.000 0.000 0.000 0.000 0.00 0.932 1.120 0.970
S6 NA 0.000 0.000 0.000 0.000 0.00 1.150 0.790 1.100
S2 NA 0.935 1.220 0.887 0.932 1.15 1.010 1.010 0.981
S1 NA 0.922 0.677 1.040 1.120 0.79 1.010 0.996 0.997
S3 NA 1.150 1.100 1.010 0.970 1.10 0.981 0.997 1.020

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
25S_rDNA 25S_rDNA 1 0.00032
plastid plastid 1 0.00032
LINE LINE-RT LINE LINE-RT 1 0.00032
Ale Ty1-INT Ale Ty1-INT 1 0.00032
TAR Ty1-RH TAR Ty1-RH 1 0.00032
Athila Ty3-GAG Athila Ty3-GAG 1 0.00032
TatV Ty3-GAG TatV Ty3-GAG 129 0.04111
Tekay Ty3-INT Tekay Ty3-INT 1 0.00032
TatV Ty3-PROT TatV Ty3-PROT 88 0.02804
TatV Ty3-RT TatV Ty3-RT 60 0.01912

clusters with similarity:

Cluster Number of similarity hits
127 29
38 5
175 3
226 2

clusters connected through mates:

Cluster Number of shared
read pairs
k
127 45 0.0814
175 30 0.0495
38 22 0.0153
50 20 0.0323
226 18 0.0381
721 9 0.0213
335 6 0.0142
1520 6 0.0144
1610 6 0.0145
42 5 0.00504
57 5 0.00414
989 5 0.012
2190 4 0.00963
3400 4 0.00969
4060 4 0.0097
4420 4 0.00969
7 3 0.00162
30 3 0.00211
64 3 0.00243
113 3 0.00379
153 3 0.0037
1600 3 0.00723
3450 3 0.00726
3930 3 0.00727
4970 3 0.00726
6710 3 0.00729
6850 3 0.00727
21 2 0.00225
23 2 0.0013
46 2 0.00151
143 2 0.00242
182 2 0.00343
210 2 0.00323
3620 2 0.00486
6560 2 0.00486
7630 2 0.00487
8510 2 0.00485
8930 2 0.00485
9280 2 0.00485
9960 2 0.00485
14000 2 0.00486
14100 2 0.00486
16600 2 0.00486
18300 2 0.00486
18400 2 0.00486
18800 2 0.00486
27600 2 0.00487
32600 2 0.00487
34800 2 0.00487
37200 2 0.00487
39700 2 0.00487
45600 2 0.00487
49300 2 0.00487
51600 2 0.00487
56600 2 0.00487
56700 2 0.00487
58800 2 0.00487
66600 2 0.00487
26 1 0.000749
74 1 0.00136
77 1 0.00154
95 1 0.00105
96 1 0.00104
116 1 0.00133
124 1 0.00158
147 1 0.00118
174 1 0.00164
188 1 0.00187
194 1 0.00197
202 1 0.00205
229 1 0.00185
239 1 0.00188
305 1 0.00225
382 1 0.00236
827 1 0.00238
899 1 0.00241
1040 1 0.00238
1120 1 0.00242
1720 1 0.0024
2200 1 0.00242
2780 1 0.00242
2790 1 0.00242
3320 1 0.00242
3480 1 0.00242
4430 1 0.00243
5360 1 0.00243
5400 1 0.00242
5450 1 0.00243
5780 1 0.00242
6900 1 0.00242
8050 1 0.00243
8270 1 0.00243
8620 1 0.00243
9070 1 0.00243
9140 1 0.00243
9800 1 0.00243
10400 1 0.00243
10600 1 0.00243
11500 1 0.00244
11600 1 0.00244
11700 1 0.00243
12800 1 0.00244
12800 1 0.00243
13200 1 0.00243
13600 1 0.00243
14100 1 0.00243
15400 1 0.00243
16000 1 0.00243
17200 1 0.00243
17600 1 0.00243
18100 1 0.00244
18100 1 0.00243
19100 1 0.00243
19900 1 0.00243
20800 1 0.00243
20800 1 0.00243
22700 1 0.00243
22900 1 0.00243
24400 1 0.00243
26600 1 0.00243
26700 1 0.00243
28200 1 0.00243
30100 1 0.00243
30400 1 0.00243
30700 1 0.00243
31300 1 0.00243
36500 1 0.00243
38600 1 0.00243
38900 1 0.00243
39000 1 0.00243
39800 1 0.00243
40300 1 0.00243
40300 1 0.00243
40900 1 0.00243
41300 1 0.00243
41600 1 0.00243
42900 1 0.00243
43200 1 0.00243
44500 1 0.00243
44800 1 0.00243
46300 1 0.00243
46800 1 0.00243
48300 1 0.00243
48700 1 0.00243
49100 1 0.00243
50100 1 0.00243
52600 1 0.00243
52700 1 0.00243
53700 1 0.00243
54900 1 0.00243
54900 1 0.00243
54900 1 0.00243
55200 1 0.00243
56400 1 0.00243
56900 1 0.00243
57600 1 0.00243
61300 1 0.00243
61500 1 0.00243
62800 1 0.00243
65100 1 0.00243
66800 1 0.00243

CL108 ----> CL127

image

No. of shared pairs: :45

CL108 ----> CL175

image

No. of shared pairs: :30

CL108 ----> CL38

image

No. of shared pairs: :22

CL108 ----> CL50

image

No. of shared pairs: :20

CL108 ----> CL226

image

No. of shared pairs: :18