Cluster no. 99

Go back to cluster table

Cluster is part of supercluster: 42

Cluster characteristics:

size 3364
size_real 3364
ecount 15991
supercluster 42
annotations_summary 50.48% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
6.12% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
4.67% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
4.55% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
0.56% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.45% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.42% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.33% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.15% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
0.12% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.09% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH
0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-INT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
pair_completeness 0.526315789473684
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000297265160523187
satellite_probability 1.86264069827155e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 3
S5 1100
S4 1110
S7 2
S9 4
S6 1140
S2 3
S1 0
S3 3
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 1.0 1.0 1.5 0.0 0.0 0.5 0.0 0 0.0
S5 1.0 1680.0 1700.0 5.5 11.0 1730.0 2.0 0 0.5
S4 1.5 1700.0 1800.0 4.5 10.0 1820.0 2.5 0 2.0
S7 0.0 5.5 4.5 0.0 0.0 3.0 0.0 0 0.0
S9 0.0 11.0 10.0 0.0 0.0 9.5 0.0 0 0.0
S6 0.5 1730.0 1820.0 3.0 9.5 1900.0 4.0 0 0.0
S2 0.0 2.0 2.5 0.0 0.0 4.0 0.0 0 0.0
S1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0
S3 0.0 0.5 2.0 0.0 0.0 0.0 0.0 0 1.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 999.000 0.781 1.120 0.000 0.000 0.365 0.000 NA 0.000
S5 0.781 1.020 0.994 1.320 1.130 0.986 0.735 NA 0.446
S4 1.120 0.994 1.010 1.040 0.982 0.997 0.881 NA 1.710
S7 0.000 1.320 1.040 0.000 0.000 0.675 0.000 NA 0.000
S9 0.000 1.130 0.982 0.000 0.000 0.911 0.000 NA 0.000
S6 0.365 0.986 0.997 0.675 0.911 1.020 1.380 NA 0.000
S2 0.000 0.735 0.881 0.000 0.000 1.380 0.000 NA 0.000
S1 NA NA NA NA NA NA NA NA NA
S3 0.000 0.446 1.710 0.000 0.000 0.000 0.000 NA 1310.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
Tekay Ty3-CHDII Tekay Ty3-CHDII 206 0.06124
CRM Ty3-INT CRM Ty3-INT 1 0.00030
Reina Ty3-INT Reina Ty3-INT 11 0.00327
Tekay Ty3-INT Tekay Ty3-INT 1698 0.50476
chromo-unclass Ty3-INT chromo-unclass Ty3-INT 1 0.00030
Reina Ty3-PROT Reina Ty3-PROT 1 0.00030
Tekay Ty3-PROT Tekay Ty3-PROT 1 0.00030
Athila Ty3-RH Athila Ty3-RH 3 0.00089
TatV Ty3-RH TatV Ty3-RH 5 0.00149
Tekay Ty3-RH Tekay Ty3-RH 153 0.04548
CRM Ty3-RT CRM Ty3-RT 19 0.00565
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 15 0.00446
Galadriel Ty3-RT Galadriel Ty3-RT 2 0.00059
Reina Ty3-RT Reina Ty3-RT 4 0.00119
TatIV_Ogre Ty3-RT TatIV_Ogre Ty3-RT 1 0.00030
Tcn1 Ty3-RT Tcn1 Ty3-RT 14 0.00416
Tekay Ty3-RT Tekay Ty3-RT 157 0.04667

clusters with similarity:

Cluster Number of similarity hits
92 12
126 3
15 1
61 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
126 72 0.0773
92 70 0.0718
105 59 0.0564
6 8 0.00253
14 8 0.00376
1500 7 0.0132
693 5 0.00935
2170 5 0.00951
3 4 0.0012
34 4 0.00236
84 4 0.00316
123 4 0.00366
43 3 0.00169
48 3 0.00201
61 3 0.00221
87 3 0.00262
88 3 0.00256
95 3 0.00281
100 3 0.00316
364 3 0.00533
1000 3 0.00564
5000 3 0.00571
5280 3 0.00571
10500 3 0.00573
12200 3 0.00573
14100 3 0.00573
14900 3 0.00573
15300 3 0.00573
1 2 0.000893
25 2 0.00157
31 2 0.00157
37 2 0.00158
39 2 0.00135
56 2 0.00175
73 2 0.00179
80 2 0.00158
86 2 0.00196
89 2 0.00201
117 2 0.00225
141 2 0.00286
3460 2 0.00381
3560 2 0.00381
4100 2 0.00381
9020 2 0.00382
14900 2 0.00382
15100 2 0.00382
15300 2 0.00382
27100 2 0.00382
31400 2 0.00382
32100 2 0.00382
34800 2 0.00382
40700 2 0.00382
41900 2 0.00382
43400 2 0.00382
47600 2 0.00382
49600 2 0.00382
49600 2 0.00382
50800 2 0.00382
52700 2 0.00382
53000 2 0.00382
53100 2 0.00382
57700 2 0.00382
58700 2 0.00382
66200 2 0.00382
69500 2 0.00382
70500 2 0.00382
2 1 0.000483
15 1 0.000358
16 1 0.000966
19 1 0.000448
29 1 0.000641
60 1 0.000664
66 1 0.000761
93 1 0.000849
128 1 0.000875
130 1 0.00108
135 1 0.00134
145 1 0.00154
146 1 0.000959
155 1 0.00139
252 1 0.00166
278 1 0.00175
499 1 0.00187
556 1 0.00188
615 1 0.00186
862 1 0.00187
1090 1 0.00189
1290 1 0.00189
2300 1 0.0019
3640 1 0.0019
4130 1 0.0019
4770 1 0.0019
5820 1 0.00191
8040 1 0.00191
9770 1 0.00191
10200 1 0.00191
10200 1 0.00191
10600 1 0.00191
11800 1 0.00191
12100 1 0.00191
12700 1 0.00191
13500 1 0.00191
15000 1 0.00191
15600 1 0.00191
17700 1 0.00191
17700 1 0.00191
17800 1 0.00191
20900 1 0.00191
23000 1 0.00191
23100 1 0.00191
24600 1 0.00191
28300 1 0.00191
29500 1 0.00191
31700 1 0.00191
35700 1 0.00191
37700 1 0.00191
38900 1 0.00191
39000 1 0.00191
39600 1 0.00191
40400 1 0.00191
41400 1 0.00191
43200 1 0.00191
43400 1 0.00191
46500 1 0.00191
46600 1 0.00191
50500 1 0.00191
53700 1 0.00191
54100 1 0.00191
55400 1 0.00191
55500 1 0.00191
58500 1 0.00191
60800 1 0.00191
65400 1 0.00191
66600 1 0.00191
68000 1 0.00191
70100 1 0.00191
70400 1 0.00191

CL99 ----> CL126

image

No. of shared pairs: :72

CL99 ----> CL92

image

No. of shared pairs: :70

CL99 ----> CL105

image

No. of shared pairs: :59