Cluster no. 96

Go back to cluster table

Cluster is part of supercluster: 41

Cluster characteristics:

size 3486
size_real 3486
ecount 17281
supercluster 41
annotations_summary 5.25% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
1.29% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-INT
0.06% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-GAG
0.03% organelle/plastid
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-INT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT
pair_completeness 0.522270742358079
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0065978198508319
satellite_probability 6.69549243788033e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 1
S5 8
S4 8
S7 2
S9 2
S6 9
S2 1060
S1 1200
S3 1190
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 0.0 0.0 0.0 0 0.5 6.0 3.0 4.5
S5 0.0 1.0 0.0 0.0 0 0.5 5.5 8.0 4.5
S4 0.0 0.0 0.0 0.5 0 0.0 12.0 13.5 14.0
S7 0.0 0.0 0.5 0.0 0 0.0 3.0 3.0 4.0
S9 0.0 0.0 0.0 0.0 0 0.0 1.0 1.0 1.0
S6 0.5 0.5 0.0 0.0 0 0.0 19.0 15.0 11.5
S2 6.0 5.5 12.0 3.0 1 19.0 1620.0 1820.0 1770.0
S1 3.0 8.0 13.5 3.0 1 15.0 1820.0 2200.0 2050.0
S3 4.5 4.5 14.0 4.0 1 11.5 1770.0 2050.0 1920.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 0.000 0.000 0.000 0.000 13.300 1.410 0.606 0.961
S5 0.000 45.400 0.000 0.000 0.000 9.530 0.927 1.160 0.690
S4 0.000 0.000 0.000 20.600 0.000 0.000 0.986 0.954 1.050
S7 0.000 0.000 20.600 0.000 0.000 0.000 0.939 0.808 1.140
S9 0.000 0.000 0.000 0.000 0.000 0.000 1.100 0.942 0.997
S6 13.300 9.530 0.000 0.000 0.000 0.000 1.340 0.912 0.740
S2 1.410 0.927 0.986 0.939 1.100 1.340 1.020 0.977 1.010
S1 0.606 1.160 0.954 0.808 0.942 0.912 0.977 1.020 1.000
S3 0.961 0.690 1.050 1.140 0.997 0.740 1.010 1.000 0.992

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 1 0.00029
Tekay Ty3-CHDII Tekay Ty3-CHDII 45 0.01291
Athila Ty3-GAG Athila Ty3-GAG 1 0.00029
CRM Ty3-INT CRM Ty3-INT 2 0.00057
Chlamyvir Ty3-INT Chlamyvir Ty3-INT 2 0.00057
Galadriel Ty3-INT Galadriel Ty3-INT 1 0.00029
Reina Ty3-INT Reina Ty3-INT 2 0.00057
Tcn1 Ty3-INT Tcn1 Ty3-INT 1 0.00029
Tekay Ty3-INT Tekay Ty3-INT 183 0.05250

clusters with similarity:

Cluster Number of similarity hits
7 32
148 4
170 2
110 1
125 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
7 59 0.0297
170 35 0.0499
1040 10 0.018
972 9 0.0162
521 8 0.0142
148 7 0.00762
30 5 0.00321
1490 5 0.00908
42 4 0.00354
809 4 0.00723
2100 4 0.00725
3940 4 0.00727
46 3 0.00206
57 3 0.00223
649 3 0.00536
662 3 0.00542
997 3 0.00543
1120 3 0.00544
1260 3 0.00543
1490 3 0.00545
3330 3 0.00545
5090 3 0.00546
5100 3 0.00545
5560 3 0.00546
5950 3 0.00546
6550 3 0.00546
6700 3 0.00546
6770 3 0.00547
7000 3 0.00546
8040 3 0.00546
10700 3 0.00546
10700 3 0.00546
13300 3 0.00547
14200 3 0.00547
14600 3 0.00547
23 2 0.00119
27 2 0.00141
85 2 0.0019
100 2 0.00205
110 2 0.00169
129 2 0.00256
137 2 0.00293
147 2 0.00203
174 2 0.00268
2270 2 0.00365
2370 2 0.00364
2920 2 0.00363
3460 2 0.00363
4070 2 0.00363
4960 2 0.00364
6560 2 0.00364
6860 2 0.00364
7030 2 0.00364
7040 2 0.00364
7530 2 0.00364
8320 2 0.00364
8620 2 0.00364
10900 2 0.00364
11800 2 0.00365
13600 2 0.00365
14900 2 0.00365
15000 2 0.00365
15800 2 0.00365
17100 2 0.00365
17600 2 0.00365
18700 2 0.00365
19900 2 0.00365
31200 2 0.00365
38000 2 0.00365
38700 2 0.00365
39000 2 0.00365
47600 2 0.00365
47700 2 0.00365
48000 2 0.00365
54300 2 0.00365
55600 2 0.00365
58200 2 0.00365
63000 2 0.00365
64700 2 0.00365
65500 2 0.00365
67300 2 0.00365
64 1 0.000729
77 1 0.00127
98 1 0.00104
108 1 0.00104
113 1 0.00108
125 1 0.000968
143 1 0.00104
168 1 0.00117
175 1 0.00134
183 1 0.00159
188 1 0.00149
196 1 0.00142
210 1 0.00132
223 1 0.00155
229 1 0.00148
239 1 0.00149
309 1 0.00173
331 1 0.00174
511 1 0.00177
879 1 0.0018
898 1 0.00179
934 1 0.00181
1010 1 0.0018
1130 1 0.00181
1160 1 0.00182
1380 1 0.00181
1650 1 0.00182
1690 1 0.00182
1920 1 0.00181
2220 1 0.00181
2450 1 0.00181
2620 1 0.00182
2980 1 0.00182
3380 1 0.00182
3550 1 0.00182
3600 1 0.00182
3880 1 0.00182
4030 1 0.00182
4150 1 0.00182
4310 1 0.00182
4370 1 0.00182
4460 1 0.00182
5670 1 0.00182
5850 1 0.00182
6060 1 0.00182
6380 1 0.00182
7640 1 0.00182
7700 1 0.00182
7860 1 0.00182
9410 1 0.00182
9660 1 0.00182
10100 1 0.00182
10700 1 0.00182
10700 1 0.00182
10900 1 0.00182
11100 1 0.00183
11400 1 0.00182
13100 1 0.00182
13300 1 0.00182
14000 1 0.00182
14100 1 0.00182
14400 1 0.00183
14800 1 0.00182
16100 1 0.00182
16400 1 0.00182
16700 1 0.00182
17600 1 0.00182
17900 1 0.00182
18100 1 0.00182
18300 1 0.00182
18600 1 0.00182
18900 1 0.00182
18900 1 0.00182
19500 1 0.00182
19500 1 0.00182
19700 1 0.00182
19900 1 0.00182
20600 1 0.00182
21200 1 0.00182
23200 1 0.00182
25400 1 0.00182
26800 1 0.00182
27200 1 0.00182
29000 1 0.00182
29300 1 0.00182
29400 1 0.00182
30400 1 0.00182
31000 1 0.00182
31900 1 0.00182
34100 1 0.00182
34400 1 0.00182
34500 1 0.00182
34700 1 0.00182
35400 1 0.00182
36000 1 0.00182
36800 1 0.00182
38500 1 0.00182
38900 1 0.00182
39000 1 0.00182
39400 1 0.00182
39800 1 0.00182
41000 1 0.00182
44100 1 0.00182
44400 1 0.00182
45000 1 0.00182
45700 1 0.00182
46800 1 0.00182
47500 1 0.00182
47700 1 0.00182
48300 1 0.00182
48400 1 0.00182
48800 1 0.00182
49600 1 0.00182
50800 1 0.00182
53000 1 0.00182
53500 1 0.00182
54900 1 0.00182
55200 1 0.00182
56100 1 0.00182
56400 1 0.00182
56600 1 0.00182
56600 1 0.00182
57000 1 0.00182
62400 1 0.00182
63500 1 0.00182
65000 1 0.00182
65500 1 0.00182
67000 1 0.00182
70900 1 0.00182

CL96 ----> CL7

image

No. of shared pairs: :59

CL96 ----> CL170

image

No. of shared pairs: :35

CL96 ----> CL1044

image

No. of shared pairs: :10