Cluster no. 92

Go back to cluster table

Cluster is part of supercluster: 38

Cluster characteristics:

size 3684
size_real 3684
ecount 28405
supercluster 38
annotations_summary 23.07% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
16.18% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
7.60% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
3.53% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT
0.54% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.46% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH
0.33% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH
0.11% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.11% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
0.08% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.08% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.08% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-PROT
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
pair_completeness 0.605228758169935
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000271444082519001
satellite_probability 6.64175142550315e-22
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 1
S5 1210
S4 1270
S7 2
S9 0
S6 1190
S2 2
S1 3
S3 0
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 0.0 2.0 0.0 0 1.5 0.0 0.0 0
S5 0.0 3080.0 3220.0 2.5 0 2960.0 0.5 2.0 0
S4 2.0 3220.0 3500.0 1.5 0 3200.0 0.0 0.5 0
S7 0.0 2.5 1.5 0.0 0 0.5 0.0 0.0 0
S9 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0
S6 1.5 2960.0 3200.0 0.5 0 3030.0 0.5 3.0 0
S2 0.0 0.5 0.0 0.0 0 0.5 1.0 0.0 0
S1 0.0 2.0 0.5 0.0 0 3.0 0.0 1.0 0
S3 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.00 0.000 1.640 0.000 NA 1.320 0.000 0.000 NA
S5 0.00 1.020 0.995 1.700 NA 0.986 0.766 0.943 NA
S4 1.64 0.995 1.010 0.954 NA 0.995 0.000 0.220 NA
S7 0.00 1.700 0.954 0.000 NA 0.343 0.000 0.000 NA
S9 NA NA NA NA NA NA NA NA NA
S6 1.32 0.986 0.995 0.343 NA 1.020 0.772 1.430 NA
S2 0.00 0.766 0.000 0.000 NA 0.772 7100.000 0.000 NA
S1 0.00 0.943 0.220 0.000 NA 1.430 0.000 672.000 NA
S3 NA NA NA NA NA NA NA NA NA

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
CRM Ty3-GAG CRM Ty3-GAG 1 0.00027
Reina Ty3-GAG Reina Ty3-GAG 2 0.00054
Tekay Ty3-GAG Tekay Ty3-GAG 280 0.07600
Galadriel Ty3-PROT Galadriel Ty3-PROT 3 0.00081
Reina Ty3-PROT Reina Ty3-PROT 2 0.00054
Tekay Ty3-PROT Tekay Ty3-PROT 130 0.03529
Athila Ty3-RH Athila Ty3-RH 12 0.00326
CRM Ty3-RH CRM Ty3-RH 1 0.00027
Galadriel Ty3-RH Galadriel Ty3-RH 17 0.00461
Reina Ty3-RH Reina Ty3-RH 20 0.00543
TatV Ty3-RH TatV Ty3-RH 4 0.00109
Tekay Ty3-RH Tekay Ty3-RH 596 0.16178
CRM Ty3-RT CRM Ty3-RT 3 0.00081
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 1 0.00027
Galadriel Ty3-RT Galadriel Ty3-RT 4 0.00109
Reina Ty3-RT Reina Ty3-RT 3 0.00081
Tcn1 Ty3-RT Tcn1 Ty3-RT 2 0.00054
Tekay Ty3-RT Tekay Ty3-RT 850 0.23073

clusters with similarity:

Cluster Number of similarity hits
99 12
52 4
123 3

clusters connected through mates:

Cluster Number of shared
read pairs
k
99 70 0.0718
123 69 0.0673
386 23 0.0477
6 9 0.00291
43 4 0.00234
87 4 0.00372
1570 4 0.0087
1 3 0.00138
14 3 0.00146
34 3 0.00184
86 3 0.00314
88 3 0.00271
95 3 0.003
128 3 0.00279
3630 3 0.00659
4770 3 0.00658
12000 3 0.0066
12200 3 0.0066
14000 3 0.0066
3 2 0.000611
29 2 0.00134
39 2 0.00142
48 2 0.0014
61 2 0.00155
84 2 0.00167
90 2 0.00178
105 2 0.00204
130 2 0.00233
138 2 0.00305
1660 2 0.00438
2310 2 0.00438
5080 2 0.0044
9680 2 0.0044
14400 2 0.0044
18900 2 0.0044
25000 2 0.00441
26700 2 0.00441
30000 2 0.00441
35400 2 0.00441
38100 2 0.00441
40500 2 0.00441
46200 2 0.00441
49600 2 0.00441
61700 2 0.00441
28 1 0.000672
31 1 0.000832
45 1 0.000531
52 1 0.000996
56 1 0.000931
66 1 0.000804
76 1 0.00101
117 1 0.00122
145 1 0.00172
178 1 0.00156
186 1 0.00179
278 1 0.00198
323 1 0.00196
418 1 0.00214
442 1 0.00211
1610 1 0.00218
1720 1 0.00219
2710 1 0.0022
5000 1 0.0022
5820 1 0.0022
8490 1 0.0022
9030 1 0.0022
9700 1 0.0022
10000 1 0.0022
10200 1 0.0022
10600 1 0.0022
12400 1 0.00221
12700 1 0.0022
15600 1 0.0022
16300 1 0.0022
16600 1 0.00221
18400 1 0.00221
18800 1 0.0022
23700 1 0.0022
27600 1 0.0022
27800 1 0.0022
27900 1 0.0022
27900 1 0.0022
29100 1 0.0022
31000 1 0.0022
35200 1 0.0022
37100 1 0.0022
38900 1 0.0022
39000 1 0.0022
41000 1 0.0022
43200 1 0.0022
44000 1 0.0022
46800 1 0.0022
46900 1 0.0022
48800 1 0.0022
50500 1 0.0022
55000 1 0.0022
55400 1 0.0022
56500 1 0.0022
56900 1 0.0022
64100 1 0.0022
64500 1 0.0022
65100 1 0.0022
67200 1 0.0022
68700 1 0.0022

CL92 ----> CL99

image

No. of shared pairs: :70

CL92 ----> CL123

image

No. of shared pairs: :69

CL92 ----> CL386

image

No. of shared pairs: :23