Cluster no. 90

Go back to cluster table

Cluster is part of supercluster: 4

Cluster characteristics:

size 3705
size_real 3705
ecount 90246
supercluster 4
annotations_summary 0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
pair_completeness 0.468489892984542
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0283400809716599
satellite_probability 3.02584512335825e-19
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 4
S5 1220
S4 1200
S7 2
S9 2
S6 1280
S2 2
S1 1
S3 0
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 56.0 48.5 0.0 0.0 53.5 0 0.0 0
S5 56.0 9460.0 9020.0 9.5 10.0 10500.0 3 1.5 0
S4 48.5 9020.0 8870.0 15.0 6.5 10300.0 5 2.0 0
S7 0.0 9.5 15.0 0.0 0.0 16.0 0 0.0 0
S9 0.0 10.0 6.5 0.0 0.0 7.5 0 0.0 0
S6 53.5 10500.0 10300.0 16.0 7.5 11700.0 2 1.5 0
S2 0.0 3.0 5.0 0.0 0.0 2.0 0 0.0 0
S1 0.0 1.5 2.0 0.0 0.0 1.5 0 0.0 0
S3 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 1.100 0.980 0.000 0.000 0.936 0.000 0.000 NA
S5 1.100 1.010 0.990 0.728 1.290 1.000 0.931 0.931 NA
S4 0.980 0.990 1.000 1.180 0.864 1.010 1.600 1.280 NA
S7 0.000 0.728 1.180 0.000 0.000 1.090 0.000 0.000 NA
S9 0.000 1.290 0.864 0.000 0.000 0.864 0.000 0.000 NA
S6 0.936 1.000 1.010 1.090 0.864 0.994 0.553 0.829 NA
S2 0.000 0.931 1.600 0.000 0.000 0.553 0.000 0.000 NA
S1 0.000 0.931 1.280 0.000 0.000 0.829 0.000 0.000 NA
S3 NA NA NA NA NA NA NA NA NA

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
Tekay Ty3-INT Tekay Ty3-INT 1 0.00027
Tekay Ty3-RH Tekay Ty3-RH 2 0.00054

clusters with similarity:

Cluster Number of similarity hits
151 65
13 10
34 9
1 1
37 1
80 1
376 1
443 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
151 202 0.184
13 40 0.0182
376 10 0.0142
1 8 0.00335
34 7 0.00379
48 6 0.00365
14 5 0.0022
19 5 0.0021
1150 5 0.00739
3 4 0.00115
29 4 0.00234
2 3 0.00135
6 3 0.000906
10 3 0.00133
16 3 0.00253
26 3 0.00188
37 3 0.00212
126 3 0.00278
2690 3 0.00445
3820 3 0.00446
4130 3 0.00445
10700 3 0.00446
16100 3 0.00446
24 2 0.00155
31 2 0.00141
44 2 0.00131
55 2 0.00144
60 2 0.00121
73 2 0.00158
82 2 0.00154
92 2 0.00178
95 2 0.00164
117 2 0.00192
123 2 0.00161
130 2 0.00186
138 2 0.00229
208 2 0.00234
1960 2 0.00297
1970 2 0.00296
4560 2 0.00297
6810 2 0.00297
7050 2 0.00297
7340 2 0.00297
9580 2 0.00297
10900 2 0.00298
11400 2 0.00298
13000 2 0.00298
13200 2 0.00298
15200 2 0.00298
15600 2 0.00298
18800 2 0.00298
21400 2 0.00298
33900 2 0.00298
54000 2 0.00298
54100 2 0.00298
55800 2 0.00298
57200 2 0.00298
58900 2 0.00298
59800 2 0.00298
61600 2 0.00298
61800 2 0.00298
67200 2 0.00298
15 1 0.00034
25 1 0.000702
28 1 0.000586
33 1 0.000412
35 1 0.000607
39 1 0.000614
43 1 0.000519
45 1 0.000476
49 1 0.000452
56 1 0.000774
62 1 0.000918
67 1 0.000655
71 1 0.000625
72 1 0.000752
76 1 0.000825
80 1 0.000709
81 1 0.000962
86 1 0.000854
88 1 0.000756
89 1 0.000875
94 1 0.000991
109 1 0.000883
118 1 0.000893
120 1 0.000933
122 1 0.00116
133 1 0.00134
159 1 0.00103
161 1 0.000958
169 1 0.00119
179 1 0.00107
181 1 0.000959
190 1 0.00134
194 1 0.0013
197 1 0.00143
211 1 0.00118
241 1 0.00134
258 1 0.00139
342 1 0.00141
353 1 0.00143
364 1 0.00141
380 1 0.00146
420 1 0.00148
2230 1 0.00148
2410 1 0.00149
3040 1 0.00149
3080 1 0.00149
4030 1 0.00148
4200 1 0.00149
4340 1 0.00148
5000 1 0.00148
6040 1 0.00149
6720 1 0.00149
7780 1 0.00149
8600 1 0.00149
10200 1 0.00149
11700 1 0.00149
12000 1 0.00149
12300 1 0.00149
12900 1 0.00149
13200 1 0.00149
13500 1 0.00149
13700 1 0.00149
15100 1 0.00149
15100 1 0.00149
16000 1 0.00149
16400 1 0.00149
16900 1 0.00149
17500 1 0.00149
17900 1 0.00149
18600 1 0.00149
18700 1 0.00149
19900 1 0.00149
20300 1 0.00149
20400 1 0.00149
22300 1 0.00149
24800 1 0.00149
25300 1 0.00149
25600 1 0.00149
25600 1 0.00149
26100 1 0.00149
26300 1 0.00149
30300 1 0.00149
30900 1 0.00149
32900 1 0.00149
35000 1 0.00149
38400 1 0.00149
39600 1 0.00149
40200 1 0.00149
40800 1 0.00149
41000 1 0.00149
42400 1 0.00149
42900 1 0.00149
43500 1 0.00149
46600 1 0.00149
48300 1 0.00149
48400 1 0.00149
50200 1 0.00149
54400 1 0.00149
55900 1 0.00149
55900 1 0.00149
57700 1 0.00149
58400 1 0.00149
59900 1 0.00149
61200 1 0.00149
64400 1 0.00149
64600 1 0.00149
66200 1 0.00149
67400 1 0.00149
67900 1 0.00149
68800 1 0.00149
70300 1 0.00149
70500 1 0.00149

CL90 ----> CL151

image

No. of shared pairs: :202

CL90 ----> CL13

image

No. of shared pairs: :40

CL90 ----> CL376

image

No. of shared pairs: :10