Cluster no. 88

Go back to cluster table

Cluster is part of supercluster: 9

Cluster characteristics:

size 3768
size_real 3768
ecount 28097
supercluster 9
annotations_summary 0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
pair_completeness 0.485804416403785
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0108811040339703
satellite_probability 7.87864394035015e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 2
S5 1300
S4 1190
S7 3
S9 6
S6 1260
S2 8
S1 1
S3 0
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 1.0 4.5 12.0 0 0.5 11.0 0.0 0.0 0
S5 4.5 3450.0 3060.0 5 20.5 3230.0 26.0 0.5 0
S4 12.0 3060.0 2680.0 2 17.5 2930.0 31.0 0.5 0
S7 0.0 5.0 2.0 0 0.0 6.0 0.0 0.0 0
S9 0.5 20.5 17.5 0 0.0 17.5 0.0 0.0 0
S6 11.0 3230.0 2930.0 6 17.5 3170.0 31.5 1.0 0
S2 0.0 26.0 31.0 0 0.0 31.5 1.0 0.0 0
S1 0.0 0.5 0.5 0 0.0 1.0 0.0 0.0 0
S3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 33.400 0.446 1.330 0.000 8.650 1.130 0.000 0.000 NA
S5 0.446 1.010 1.010 1.100 1.050 0.986 0.834 0.718 NA
S4 1.330 1.010 0.988 0.495 1.010 1.000 1.120 0.805 NA
S7 0.000 1.100 0.495 0.000 0.000 1.380 0.000 0.000 NA
S9 8.650 1.050 1.010 0.000 0.000 0.934 0.000 0.000 NA
S6 1.130 0.986 1.000 1.380 0.934 1.010 1.050 1.500 NA
S2 0.000 0.834 1.120 0.000 0.000 1.050 3.510 0.000 NA
S1 0.000 0.718 0.805 0.000 0.000 1.500 0.000 0.000 NA
S3 NA NA NA NA NA NA NA NA NA

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
Tekay Ty3-INT Tekay Ty3-INT 2 0.00053
Tekay Ty3-RT Tekay Ty3-RT 1 0.00027

clusters with similarity:

Cluster Number of similarity hits
31 39
52 11

clusters connected through mates:

Cluster Number of shared
read pairs
k
31 216 0.154
52 132 0.11
6 8 0.00243
1220 6 0.00908
911 5 0.00757
3660 5 0.00764
14 4 0.00177
43 4 0.00209
95 4 0.00334
734 4 0.00603
1370 4 0.00607
3700 4 0.0061
1 3 0.00127
3 3 0.000864
61 3 0.00201
67 3 0.00199
86 3 0.0026
92 3 0.00271
99 3 0.00256
3480 3 0.00458
6820 3 0.00459
13600 3 0.00459
15200 3 0.00459
19 2 0.000847
20 2 0.00128
24 2 0.00157
34 2 0.00109
39 2 0.00124
84 2 0.00143
111 2 0.00239
128 2 0.00157
146 2 0.00171
185 2 0.00215
255 2 0.0029
744 2 0.00301
8770 2 0.00306
10700 2 0.00306
12200 2 0.00306
16900 2 0.00306
17600 2 0.00306
21200 2 0.00306
27300 2 0.00306
28800 2 0.00306
34800 2 0.00306
36400 2 0.00306
48400 2 0.00306
57400 2 0.00306
59900 2 0.00306
63200 2 0.00306
66800 2 0.00306
66900 2 0.00306
67300 2 0.00306
2 1 0.000455
15 1 0.000342
16 1 0.000858
28 1 0.000593
29 1 0.000592
37 1 0.000717
41 1 0.000806
48 1 0.000615
56 1 0.000786
60 1 0.000611
63 1 0.000963
70 1 0.00103
71 1 0.000633
80 1 0.000718
81 1 0.000979
89 1 0.000889
90 1 0.000756
100 1 0.000926
105 1 0.00085
115 1 0.000741
117 1 0.00098
123 1 0.000817
126 1 0.000942
132 1 0.0013
138 1 0.00117
155 1 0.00118
159 1 0.00105
165 1 0.00128
178 1 0.00119
186 1 0.00132
194 1 0.00133
208 1 0.0012
236 1 0.00135
241 1 0.00138
250 1 0.00149
278 1 0.00142
647 1 0.00151
740 1 0.00151
829 1 0.00151
1300 1 0.00153
2230 1 0.00153
2580 1 0.00153
2680 1 0.00153
2760 1 0.00153
3650 1 0.00153
4050 1 0.00153
4880 1 0.00153
4880 1 0.00153
5360 1 0.00153
8180 1 0.00153
8190 1 0.00153
9150 1 0.00153
9390 1 0.00153
9600 1 0.00153
10400 1 0.00153
10800 1 0.00153
11500 1 0.00153
11500 1 0.00153
11800 1 0.00153
12800 1 0.00153
13000 1 0.00153
13600 1 0.00153
13900 1 0.00153
14300 1 0.00153
14400 1 0.00153
15100 1 0.00153
15600 1 0.00153
16000 1 0.00153
16100 1 0.00153
16500 1 0.00153
17300 1 0.00153
19400 1 0.00153
21500 1 0.00153
22000 1 0.00153
23000 1 0.00153
26800 1 0.00153
29700 1 0.00153
30300 1 0.00153
30400 1 0.00153
32100 1 0.00153
33700 1 0.00153
34800 1 0.00153
37200 1 0.00153
37500 1 0.00153
39800 1 0.00153
44200 1 0.00153
46700 1 0.00153
47500 1 0.00153
48000 1 0.00153
49900 1 0.00153
50000 1 0.00153
50200 1 0.00153
51500 1 0.00153
52700 1 0.00153
53200 1 0.00153
53800 1 0.00153
60400 1 0.00153
60700 1 0.00153
62200 1 0.00153
63900 1 0.00153
65900 1 0.00153
66000 1 0.00153
70300 1 0.00153

CL88 ----> CL31

image

No. of shared pairs: :216

CL88 ----> CL52

image

No. of shared pairs: :132