Cluster no. 87

Go back to cluster table

Cluster is part of supercluster: 37

Cluster characteristics:

size 3805
size_real 3805
ecount 63593
supercluster 37
annotations_summary 0.05% organelle/plastid
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT
pair_completeness 0.507527733755943
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.193166885676741
satellite_probability 1.02571765583949e-12
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 4
S5 1230
S4 1270
S7 3
S9 0
S6 1290
S2 12
S1 3
S3 0
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 18.0 16.0 0 0 16.5 0.0 0.0 0
S5 18.0 6670.0 6870.0 33 0 6850.0 62.5 23.0 0
S4 16.0 6870.0 7180.0 41 0 7140.0 69.0 28.5 0
S7 0.0 33.0 41.0 1 0 32.0 2.0 0.0 0
S9 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0
S6 16.5 6850.0 7140.0 32 0 7160.0 60.5 28.0 0
S2 0.0 62.5 69.0 2 0 60.5 2.0 0.0 0
S1 0.0 23.0 28.5 0 0 28.0 0.0 0.0 0
S3 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 1.100 0.944 0.000 NA 0.976 0.000 0.000 NA
S5 1.100 1.010 0.997 0.938 NA 0.997 0.988 0.897 NA
S4 0.944 0.997 1.000 1.120 NA 1.000 1.050 1.070 NA
S7 0.000 0.938 1.120 5.350 NA 0.877 5.950 0.000 NA
S9 NA NA NA NA NA NA NA NA NA
S6 0.976 0.997 1.000 0.877 NA 1.000 0.922 1.050 NA
S2 0.000 0.988 1.050 5.950 NA 0.922 3.310 0.000 NA
S1 0.000 0.897 1.070 0.000 NA 1.050 0.000 0.000 NA
S3 NA NA NA NA NA NA NA NA NA

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 2 0.00053
Tekay Ty3-INT Tekay Ty3-INT 1 0.00026
TatV Ty3-RT TatV Ty3-RT 1 0.00026

clusters with similarity:

Cluster Number of similarity hits
1 50
178 16
272 2
3 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
1 140 0.0598
178 30 0.037
31 6 0.00438
43 6 0.00319
272 6 0.00888
3 5 0.00145
6 4 0.00123
35 4 0.0025
92 4 0.00372
123 4 0.00335
130 4 0.00389
28 3 0.00181
49 3 0.00139
84 3 0.00219
99 3 0.00262
126 3 0.00291
12400 3 0.00482
15 2 0.000691
16 2 0.00176
19 2 0.000858
33 2 0.00084
34 2 0.00111
39 2 0.00127
48 2 0.00125
60 2 0.00125
74 2 0.00211
82 2 0.0016
86 2 0.00178
109 2 0.00185
297 2 0.00293
6520 2 0.00321
7220 2 0.00321
11700 2 0.00321
16000 2 0.00321
22400 2 0.00321
26200 2 0.00321
38400 2 0.00321
40500 2 0.00321
41100 2 0.00321
49200 2 0.00321
52900 2 0.00321
55300 2 0.00321
60600 2 0.00321
60600 2 0.00321
63300 2 0.00321
67700 2 0.00321
13 1 0.000466
14 1 0.000449
25 1 0.000727
41 1 0.000826
44 1 0.000677
55 1 0.000747
56 1 0.000805
62 1 0.000962
73 1 0.000822
95 1 0.000856
111 1 0.00124
117 1 0.00101
120 1 0.000978
121 1 0.00113
128 1 0.000805
132 1 0.00135
138 1 0.00121
142 1 0.00123
169 1 0.00127
179 1 0.00112
181 1 0.00101
186 1 0.00138
208 1 0.00124
252 1 0.00142
345 1 0.00154
443 1 0.00159
462 1 0.00155
499 1 0.00158
1280 1 0.00159
1490 1 0.00159
1580 1 0.00159
1770 1 0.00159
2560 1 0.0016
2970 1 0.0016
3040 1 0.0016
3160 1 0.0016
4130 1 0.0016
9710 1 0.0016
10400 1 0.0016
10500 1 0.0016
11500 1 0.00161
11700 1 0.00161
11700 1 0.00161
12000 1 0.00161
12600 1 0.00161
13000 1 0.00161
13000 1 0.00161
15400 1 0.00161
16100 1 0.00161
16300 1 0.00161
18000 1 0.00161
18200 1 0.00161
19000 1 0.00161
19700 1 0.00161
21200 1 0.00161
23500 1 0.00161
24600 1 0.00161
25100 1 0.00161
26700 1 0.00161
27300 1 0.00161
27800 1 0.00161
30900 1 0.00161
32800 1 0.00161
33300 1 0.00161
34000 1 0.00161
34300 1 0.00161
35400 1 0.00161
35600 1 0.00161
37400 1 0.00161
37400 1 0.00161
38000 1 0.00161
38600 1 0.00161
39000 1 0.00161
40000 1 0.00161
40300 1 0.00161
40700 1 0.00161
42100 1 0.00161
42600 1 0.00161
43100 1 0.00161
45500 1 0.00161
45600 1 0.00161
45700 1 0.00161
47000 1 0.00161
47100 1 0.00161
47400 1 0.00161
47900 1 0.00161
48200 1 0.00161
48500 1 0.00161
48900 1 0.00161
49600 1 0.00161
51500 1 0.00161
51900 1 0.00161
52700 1 0.00161
54300 1 0.00161
56100 1 0.00161
59100 1 0.00161
60300 1 0.00161
63700 1 0.00161
64600 1 0.00161
65000 1 0.00161
65900 1 0.00161
69300 1 0.00161

CL87 ----> CL1

image

No. of shared pairs: :140

CL87 ----> CL178

image

No. of shared pairs: :30