Cluster no. 77

Go back to cluster table

Cluster is part of supercluster: 21

Cluster characteristics:

size 4005
size_real 4005
ecount 38758
supercluster 21
annotations_summary 14.43% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT
9.76% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT
7.49% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
4.79% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH
2.95% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG
2.60% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT
0.52% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-aRH
0.12% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT
0.10% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT
0.05% organelle/plastid
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH
pair_completeness 0.78714859437751
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000249687890137328
satellite_probability 3.20953330666128e-23
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 2
S5 10
S4 6
S7 2
S9 2
S6 4
S2 1280
S1 1370
S3 1330
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 0.0 0.0 0.0 0.0 0.0 3.5 2.5 3.5
S5 0.0 0.0 0.0 0.0 0.0 0.5 31.0 25.0 33.5
S4 0.0 0.0 1.0 0.0 0.0 0.0 4.5 5.0 12.5
S7 0.0 0.0 0.0 0.0 0.0 0.0 2.5 2.5 3.0
S9 0.0 0.0 0.0 0.0 0.0 0.0 10.5 5.5 10.5
S6 0.0 0.5 0.0 0.0 0.0 0.0 13.0 9.5 9.0
S2 3.5 31.0 4.5 2.5 10.5 13.0 4320.0 4320.0 3990.0
S1 2.5 25.0 5.0 2.5 5.5 9.5 4320.0 4630.0 4320.0
S3 3.5 33.5 12.5 3.0 10.5 9.0 3990.0 4320.0 4180.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 0.000 0.000 0.000 0.000 0.000 1.120 0.766 1.140
S5 0.000 0.000 0.000 0.000 0.000 6.730 1.050 0.808 1.150
S4 0.000 0.000 73.300 0.000 0.000 0.000 0.597 0.633 1.680
S7 0.000 0.000 0.000 0.000 0.000 0.000 0.954 0.909 1.160
S9 0.000 0.000 0.000 0.000 0.000 0.000 1.210 0.604 1.220
S6 0.000 6.730 0.000 0.000 0.000 0.000 1.240 0.864 0.868
S2 1.120 1.050 0.597 0.954 1.210 1.240 1.040 0.991 0.970
S1 0.766 0.808 0.633 0.909 0.604 0.864 0.991 1.010 1.000
S3 1.140 1.150 1.680 1.160 1.220 0.868 0.970 1.000 1.030

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 2 0.00050
TatV Ty3-GAG TatV Ty3-GAG 118 0.02946
TatIV_Ogre Ty3-INT TatIV_Ogre Ty3-INT 4 0.00100
TatV Ty3-INT TatV Ty3-INT 578 0.14432
TatV Ty3-PROT TatV Ty3-PROT 104 0.02597
CRM Ty3-RH CRM Ty3-RH 1 0.00025
TatIV_Ogre Ty3-RH TatIV_Ogre Ty3-RH 1 0.00025
TatV Ty3-RH TatV Ty3-RH 300 0.07491
TatIV_Ogre Ty3-RT TatIV_Ogre Ty3-RT 5 0.00125
TatV Ty3-RT TatV Ty3-RT 391 0.09763
TatIV_Ogre Ty3-aRH TatIV_Ogre Ty3-aRH 21 0.00524
TatV Ty3-aRH TatV Ty3-aRH 192 0.04794

clusters with similarity:

Cluster Number of similarity hits
154 18
7 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
154 60 0.163
517 16 0.0643
655 10 0.0405
753 7 0.0285
3030 6 0.0247
30 4 0.00321
822 4 0.0164
2290 4 0.0164
2470 4 0.0165
2610 4 0.0165
4300 4 0.0166
8800 4 0.0166
85 3 0.00403
1850 3 0.0123
2050 3 0.0124
2290 3 0.0123
10900 3 0.0125
11700 3 0.0125
17300 3 0.0125
7 2 0.00119
38 2 0.00158
46 2 0.00174
58 2 0.00246
100 2 0.003
1200 2 0.00825
2630 2 0.00826
3460 2 0.00825
3630 2 0.00833
4890 2 0.00832
5070 2 0.00828
5760 2 0.00833
5790 2 0.00833
5940 2 0.00833
6640 2 0.0083
6870 2 0.0083
7060 2 0.0083
7340 2 0.0083
9340 2 0.00832
9620 2 0.00835
10100 2 0.00835
10800 2 0.00832
11600 2 0.00833
12000 2 0.00833
14100 2 0.00833
17300 2 0.00833
20600 2 0.00835
35800 2 0.00835
37100 2 0.00835
38100 2 0.00835
55100 2 0.00835
64200 2 0.00835
71000 2 0.00835
23 1 0.00073
27 1 0.000901
36 1 0.000848
42 1 0.00122
50 1 0.00223
57 1 0.000964
64 1 0.00094
96 1 0.00127
108 1 0.00154
110 1 0.00115
113 1 0.00161
116 1 0.00173
131 1 0.00173
143 1 0.00152
147 1 0.00148
153 1 0.00156
170 1 0.00254
402 1 0.00401
566 1 0.00391
788 1 0.00397
1920 1 0.00414
1960 1 0.00416
2480 1 0.00412
2930 1 0.00413
3170 1 0.00414
3730 1 0.00413
4690 1 0.00414
5400 1 0.00418
5960 1 0.00415
6010 1 0.00417
6220 1 0.00415
6420 1 0.00417
6730 1 0.00415
7750 1 0.00416
8420 1 0.00418
9260 1 0.00416
9950 1 0.00418
11100 1 0.00416
11700 1 0.00418
12100 1 0.00417
13500 1 0.00417
15100 1 0.00417
15200 1 0.00417
17000 1 0.00417
20400 1 0.00418
20700 1 0.00418
21500 1 0.00418
21900 1 0.00418
25800 1 0.00418
26600 1 0.00418
27400 1 0.00418
28700 1 0.00418
28800 1 0.00418
30000 1 0.00418
32800 1 0.00418
34900 1 0.00418
35400 1 0.00418
36100 1 0.00418
37200 1 0.00418
38000 1 0.00418
44600 1 0.00418
52700 1 0.00418
53500 1 0.00418
58300 1 0.00418
58500 1 0.00418
60400 1 0.00418
63200 1 0.00418
63800 1 0.00418
67000 1 0.00418
67300 1 0.00418
68900 1 0.00418
68900 1 0.00418
69600 1 0.00418

CL77 ----> CL154

image

No. of shared pairs: :60

CL77 ----> CL517

image

No. of shared pairs: :16

CL77 ----> CL655

image

No. of shared pairs: :10