Cluster no. 75

Go back to cluster table

Cluster is part of supercluster: 35

Cluster characteristics:

size 4023
size_real 4023
ecount 18686
supercluster 35
annotations_summary 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT
0.02% organelle/plastid
pair_completeness 0.536669213139801
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00298284862043251
satellite_probability 1.65508917325132e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 1330
S5 0
S4 9
S7 1330
S9 1330
S6 3
S2 9
S1 6
S3 3
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 2050.0 0 15.0 2000.0 2000.0 5 16.0 11.5 5.5
S5 0.0 0 0.0 0.0 0.0 0 0.0 0.0 0.0
S4 15.0 0 1.0 16.5 19.5 0 0.0 0.0 0.0
S7 2000.0 0 16.5 2210.0 2000.0 7 16.0 12.0 7.5
S9 2000.0 0 19.5 2000.0 2060.0 5 16.5 13.0 6.5
S6 5.0 0 0.0 7.0 5.0 0 0.0 0.0 0.0
S2 16.0 0 0.0 16.0 16.5 0 0.0 0.0 0.0
S1 11.5 0 0.0 12.0 13.0 0 0.0 0.0 0.0
S3 5.5 0 0.0 7.5 6.5 0 0.0 0.0 0.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 1.030 NA 0.882 0.976 1.000 0.900 1.010 0.964 0.863
S5 NA NA NA NA NA NA NA NA NA
S4 0.882 NA 6.910 0.945 1.140 0.000 0.000 0.000 0.000
S7 0.976 NA 0.945 1.050 0.973 1.230 0.982 0.979 1.150
S9 1.000 NA 1.140 0.973 1.030 0.897 1.040 1.090 1.020
S6 0.900 NA 0.000 1.230 0.897 0.000 0.000 0.000 0.000
S2 1.010 NA 0.000 0.982 1.040 0.000 0.000 0.000 0.000
S1 0.964 NA 0.000 0.979 1.090 0.000 0.000 0.000 0.000
S3 0.863 NA 0.000 1.150 1.020 0.000 0.000 0.000 0.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 1 0.00025
TatV Ty3-INT TatV Ty3-INT 1 0.00025

clusters with similarity:

Cluster Number of similarity hits
12 29
102 6
9 3
104 3
78 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
12 126 0.0701
4 25 0.0113
9 19 0.0146
102 15 0.0154
330 11 0.0173
533 11 0.0177
8 9 0.00372
54 8 0.00555
17 7 0.00315
104 7 0.00882
2010 7 0.0114
11 5 0.00271
22 5 0.00224
702 5 0.00813
1290 5 0.00814
636 4 0.00644
949 4 0.00651
3200 4 0.00657
10300 4 0.00657
91 3 0.00238
2170 3 0.00491
2950 3 0.00492
3020 3 0.00492
3230 3 0.00492
3640 3 0.00493
4040 3 0.00492
4970 3 0.00492
5910 3 0.00493
7140 3 0.00493
8780 3 0.00493
19800 3 0.00493
5 2 0.000811
21 2 0.00185
100 2 0.00193
103 2 0.00233
107 2 0.0017
157 2 0.00196
186 2 0.00281
246 2 0.00286
920 2 0.00327
1450 2 0.00326
1500 2 0.00327
1520 2 0.00327
2480 2 0.00328
3260 2 0.00329
5220 2 0.00328
5660 2 0.00329
5810 2 0.00328
5900 2 0.00328
6760 2 0.00329
7070 2 0.00328
8150 2 0.00329
8530 2 0.00329
9120 2 0.00329
9510 2 0.00329
10300 2 0.00329
10700 2 0.00329
11100 2 0.00329
12200 2 0.00329
12900 2 0.00329
13200 2 0.00329
14100 2 0.00329
14100 2 0.00329
14800 2 0.00329
15100 2 0.00329
15500 2 0.00329
17500 2 0.00329
18600 2 0.00329
19500 2 0.00329
24700 2 0.00329
30400 2 0.00329
41800 2 0.00329
54600 2 0.00329
18 1 0.000537
51 1 0.000551
65 1 0.000989
68 1 0.000716
78 1 0.000589
79 1 0.00122
106 1 0.00099
124 1 0.00121
131 1 0.00106
172 1 0.0015
195 1 0.00138
197 1 0.00157
209 1 0.00137
253 1 0.0015
261 1 0.00153
320 1 0.00154
338 1 0.00159
519 1 0.00159
546 1 0.00161
1050 1 0.00163
1080 1 0.00163
1090 1 0.00163
1280 1 0.00163
1580 1 0.00164
2020 1 0.00164
2150 1 0.00163
2220 1 0.00163
2550 1 0.00164
2790 1 0.00164
2840 1 0.00164
2850 1 0.00164
3130 1 0.00164
3220 1 0.00164
3230 1 0.00164
4760 1 0.00164
4840 1 0.00164
4850 1 0.00165
4990 1 0.00164
6100 1 0.00164
6330 1 0.00164
6420 1 0.00164
6440 1 0.00164
6490 1 0.00164
6500 1 0.00164
6860 1 0.00164
6960 1 0.00164
7520 1 0.00165
9180 1 0.00164
10900 1 0.00164
10900 1 0.00164
11200 1 0.00164
11900 1 0.00164
12100 1 0.00164
13100 1 0.00164
14100 1 0.00165
14400 1 0.00164
15200 1 0.00164
15800 1 0.00164
16100 1 0.00164
16200 1 0.00164
16600 1 0.00164
17000 1 0.00164
17300 1 0.00164
17800 1 0.00164
18200 1 0.00165
18600 1 0.00164
18800 1 0.00165
18900 1 0.00164
18900 1 0.00164
19000 1 0.00164
19500 1 0.00165
19700 1 0.00164
20700 1 0.00165
21200 1 0.00165
21400 1 0.00165
21700 1 0.00165
22200 1 0.00165
26600 1 0.00165
27100 1 0.00165
27200 1 0.00165
28400 1 0.00165
29700 1 0.00165
30200 1 0.00165
31100 1 0.00165
31400 1 0.00165
34000 1 0.00165
35500 1 0.00165
39800 1 0.00165
40700 1 0.00165
41100 1 0.00165
43600 1 0.00165
43700 1 0.00165
44300 1 0.00165
46400 1 0.00165
47300 1 0.00165
47400 1 0.00165
49700 1 0.00165
55400 1 0.00165
55900 1 0.00165
60600 1 0.00165
61300 1 0.00165
62600 1 0.00165
66900 1 0.00165
67100 1 0.00165
68200 1 0.00165
68500 1 0.00165

CL75 ----> CL12

image

No. of shared pairs: :126

CL75 ----> CL4

image

No. of shared pairs: :25

CL75 ----> CL9

image

No. of shared pairs: :19

CL75 ----> CL102

image

No. of shared pairs: :15

CL75 ----> CL330

image

No. of shared pairs: :11

CL75 ----> CL533

image

No. of shared pairs: :11