Cluster no. 71

Go back to cluster table

Cluster is part of supercluster: 33

Cluster characteristics:

size 4263
size_real 4263
ecount 15653
supercluster 33
annotations_summary 0.02% organelle/plastid
0.02% Class_II/Subclass_1/TIR/PIF_Harbinger:Harbinger-TPase
pair_completeness 0.393137254901961
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0100867933380249
satellite_probability 1.11063897810074e-20
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 1
S5 1430
S4 1410
S7 0
S9 7
S6 1400
S2 9
S1 0
S3 1
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 0.5 0.5 0 0.0 2.0 0.0 0 0.0
S5 0.5 1720.0 1710.0 0 3.0 1570.0 5.0 0 2.5
S4 0.5 1710.0 2020.0 0 2.5 1830.0 7.0 0 1.0
S7 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0
S9 0.0 3.0 2.5 0 1.0 3.0 0.0 0 0.0
S6 2.0 1570.0 1830.0 0 3.0 1620.0 6.5 0 0.5
S2 0.0 5.0 7.0 0 0.0 6.5 1.0 0 0.0
S1 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0
S3 0.0 2.5 1.0 0 0.0 0.5 0.0 0 0.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 0.519 0.468 NA 0.000 2.080 0.000 NA 0.000
S5 0.519 1.070 0.959 NA 0.984 0.975 0.799 NA 1.950
S4 0.468 0.959 1.020 NA 0.740 1.020 1.010 NA 0.703
S7 NA NA NA NA NA NA NA NA NA
S9 0.000 0.984 0.740 NA 173.000 0.983 0.000 NA 0.000
S6 2.080 0.975 1.020 NA 0.983 1.000 1.040 NA 0.389
S2 0.000 0.799 1.010 NA 0.000 1.040 41.200 NA 0.000
S1 NA NA NA NA NA NA NA NA NA
S3 0.000 1.950 0.703 NA 0.000 0.389 0.000 NA 0.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 1 0.00023
PIF_Harbinger Harbinger-TPase PIF_Harbinger Harbinger-TPase 1 0.00023

clusters with similarity:

Cluster Number of similarity hits
43 2
28 1
67 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
28 60 0.0305
43 34 0.0156
60 33 0.0173
3 10 0.00267
1320 9 0.00962
717 8 0.00852
1240 6 0.00641
2550 6 0.00643
6 5 0.0014
2760 5 0.00536
48 4 0.0021
86 4 0.0028
1360 4 0.00429
1500 4 0.00428
2990 4 0.00429
3720 4 0.0043
4720 4 0.00429
5730 4 0.0043
14 3 0.00118
661 3 0.00319
828 3 0.00321
1220 3 0.00321
1830 3 0.00321
3860 3 0.00322
4000 3 0.00322
7000 3 0.00322
7050 3 0.00322
7590 3 0.00322
7670 3 0.00322
7780 3 0.00322
8100 3 0.00322
9280 3 0.00322
10400 3 0.00322
10500 3 0.00322
67 2 0.00112
117 2 0.00154
128 2 0.00129
159 2 0.00163
302 2 0.00209
368 2 0.00206
1620 2 0.00214
2140 2 0.00215
2320 2 0.00214
2350 2 0.00214
2660 2 0.00215
2700 2 0.00214
2850 2 0.00215
3100 2 0.00215
3450 2 0.00214
3660 2 0.00215
4230 2 0.00215
5280 2 0.00215
5350 2 0.00215
5390 2 0.00215
5860 2 0.00215
6400 2 0.00215
6640 2 0.00215
8060 2 0.00215
9200 2 0.00215
9780 2 0.00215
10100 2 0.00215
17500 2 0.00215
17800 2 0.00215
18000 2 0.00215
18100 2 0.00215
18900 2 0.00215
19200 2 0.00215
19800 2 0.00215
21500 2 0.00215
24600 2 0.00215
25600 2 0.00215
27400 2 0.00215
31900 2 0.00215
33400 2 0.00215
33700 2 0.00215
36100 2 0.00215
42400 2 0.00215
44200 2 0.00215
44500 2 0.00215
45300 2 0.00215
45400 2 0.00215
51100 2 0.00215
53400 2 0.00215
54000 2 0.00215
54800 2 0.00215
59000 2 0.00215
62300 2 0.00215
63300 2 0.00215
68100 2 0.00215
68100 2 0.00215
1 1 0.000378
19 1 0.000379
20 1 0.000543
34 1 0.000475
35 1 0.000525
37 1 0.000598
56 1 0.000645
61 1 0.000566
84 1 0.000597
88 1 0.000633
90 1 0.000625
100 1 0.000737
109 1 0.000719
112 1 0.000792
119 1 0.00082
126 1 0.000747
130 1 0.000749
138 1 0.000884
155 1 0.00089
160 1 0.00103
190 1 0.000999
252 1 0.000991
317 1 0.00105
615 1 0.00106
890 1 0.00107
1080 1 0.00107
1080 1 0.00106
1140 1 0.00107
1230 1 0.00107
1280 1 0.00107
1480 1 0.00107
1580 1 0.00107
1800 1 0.00107
1880 1 0.00107
1970 1 0.00107
2000 1 0.00107
2190 1 0.00107
2300 1 0.00107
2310 1 0.00107
2600 1 0.00107
3160 1 0.00107
3300 1 0.00107
3340 1 0.00107
3770 1 0.00107
3810 1 0.00107
4460 1 0.00107
4550 1 0.00107
4680 1 0.00107
4990 1 0.00107
5200 1 0.00107
5230 1 0.00107
5300 1 0.00107
5360 1 0.00107
5620 1 0.00107
5730 1 0.00107
5970 1 0.00107
6130 1 0.00107
6250 1 0.00107
6520 1 0.00107
6780 1 0.00108
8210 1 0.00107
8240 1 0.00108
8390 1 0.00107
8690 1 0.00108
8710 1 0.00108
8720 1 0.00107
9390 1 0.00107
9500 1 0.00108
9590 1 0.00107
9610 1 0.00107
9900 1 0.00108
10100 1 0.00107
10300 1 0.00108
10600 1 0.00107
10900 1 0.00107
11100 1 0.00108
11100 1 0.00108
11600 1 0.00108
12800 1 0.00108
13400 1 0.00108
13400 1 0.00108
13700 1 0.00108
13900 1 0.00108
14000 1 0.00108
14400 1 0.00108
14600 1 0.00108
15000 1 0.00108
15000 1 0.00108
15600 1 0.00108
15600 1 0.00108
16200 1 0.00108
16600 1 0.00108
16700 1 0.00108
17600 1 0.00108
17700 1 0.00108
17700 1 0.00108
18400 1 0.00108
18500 1 0.00108
18800 1 0.00108
18900 1 0.00108
19100 1 0.00108
19300 1 0.00108
19300 1 0.00108
19300 1 0.00108
19600 1 0.00108
20600 1 0.00108
20800 1 0.00108
21600 1 0.00108
22700 1 0.00108
24000 1 0.00108
24600 1 0.00108
24700 1 0.00108
24700 1 0.00108
24800 1 0.00108
25800 1 0.00108
26100 1 0.00108
26700 1 0.00108
27900 1 0.00108
28300 1 0.00108
28400 1 0.00108
28900 1 0.00108
30000 1 0.00108
30100 1 0.00108
30200 1 0.00108
31100 1 0.00108
32800 1 0.00108
33100 1 0.00108
34800 1 0.00108
35000 1 0.00108
35300 1 0.00108
35700 1 0.00108
35900 1 0.00108
36100 1 0.00108
36200 1 0.00108
36700 1 0.00108
37000 1 0.00108
37000 1 0.00108
38600 1 0.00108
39000 1 0.00108
39100 1 0.00108
39300 1 0.00108
39800 1 0.00108
39800 1 0.00108
40200 1 0.00108
41200 1 0.00108
41900 1 0.00108
42100 1 0.00108
42700 1 0.00108
43500 1 0.00108
44000 1 0.00108
47200 1 0.00108
48600 1 0.00108
48700 1 0.00108
49400 1 0.00108
50000 1 0.00108
50100 1 0.00108
50400 1 0.00108
51100 1 0.00108
51300 1 0.00108
51700 1 0.00108
53700 1 0.00108
53800 1 0.00108
53800 1 0.00108
54000 1 0.00108
54000 1 0.00108
55200 1 0.00108
55600 1 0.00108
55900 1 0.00108
57000 1 0.00108
57300 1 0.00108
57400 1 0.00108
58000 1 0.00108
58400 1 0.00108
58500 1 0.00108
58800 1 0.00108
59800 1 0.00108
60100 1 0.00108
60600 1 0.00108
60800 1 0.00108
60900 1 0.00108
61100 1 0.00108
61500 1 0.00108
61700 1 0.00108
62000 1 0.00108
62200 1 0.00108
63500 1 0.00108
64200 1 0.00108
64400 1 0.00108
64700 1 0.00108
66600 1 0.00108
67400 1 0.00108
67600 1 0.00108
69800 1 0.00108
70200 1 0.00108

CL71 ----> CL28

image

No. of shared pairs: :60

CL71 ----> CL43

image

No. of shared pairs: :34

CL71 ----> CL60

image

No. of shared pairs: :33

CL71 ----> CL3

image

No. of shared pairs: :10