Cluster no. 56

Go back to cluster table

Cluster is part of supercluster: 27

Cluster characteristics:

size 5106
size_real 5106
ecount 87795
supercluster 27
annotations_summary 25.87% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
12.59% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
3.35% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
2.31% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.04% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-INT
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.02% organelle/mitochondria
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.02% Class_I/LTR/Ty1_copia/TAR:Ty1-RT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RH
pair_completeness 0.608695652173913
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000587544065804935
satellite_probability 6.64175142550315e-22
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 2
S5 1720
S4 1690
S7 1
S9 4
S6 1680
S2 4
S1 2
S3 3
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 36.5 40.5 0.5 0.0 37.0 0.0 0.5 0.0
S5 36.5 9830.0 9820.0 28.5 16.5 9400.0 4.5 26.5 24.0
S4 40.5 9820.0 9970.0 27.5 30.5 9630.0 2.0 22.0 23.5
S7 0.5 28.5 27.5 0.0 0.0 31.0 0.0 0.0 0.0
S9 0.0 16.5 30.5 0.0 0.0 28.5 0.0 0.0 0.0
S6 37.0 9400.0 9630.0 31.0 28.5 9460.0 3.0 22.0 21.0
S2 0.0 4.5 2.0 0.0 0.0 3.0 0.0 0.0 0.0
S1 0.5 26.5 22.0 0.0 0.0 22.0 0.0 0.0 0.0
S3 0.0 24.0 23.5 0.0 0.0 21.0 0.0 0.0 0.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 0.955 1.050 4.360 0.000 0.987 0.000 5.38 0.00
S5 0.955 1.010 0.999 0.980 0.657 0.988 1.420 1.12 1.05
S4 1.050 0.999 1.000 0.934 1.200 0.999 0.625 0.92 1.02
S7 4.360 0.980 0.934 0.000 0.000 1.090 0.000 0.00 0.00
S9 0.000 0.657 1.200 0.000 0.000 1.160 0.000 0.00 0.00
S6 0.987 0.988 0.999 1.090 1.160 1.010 0.969 0.95 0.94
S2 0.000 1.420 0.625 0.000 0.000 0.969 0.000 0.00 0.00
S1 5.380 1.120 0.920 0.000 0.000 0.950 0.000 0.00 0.00
S3 0.000 1.050 1.020 0.000 0.000 0.940 0.000 0.00 0.00

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 1 0.00020
Gymco-II Ty1-INT Gymco-II Ty1-INT 2 0.00039
TAR Ty1-RT TAR Ty1-RT 1 0.00020
Tekay Ty3-CHDII Tekay Ty3-CHDII 171 0.03349
Reina Ty3-INT Reina Ty3-INT 7 0.00137
Tekay Ty3-INT Tekay Ty3-INT 1321 0.25872
CRM Ty3-RH CRM Ty3-RH 2 0.00039
Reina Ty3-RH Reina Ty3-RH 2 0.00039
Selgy Ty3-RH Selgy Ty3-RH 1 0.00020
TatV Ty3-RH TatV Ty3-RH 3 0.00059
Tekay Ty3-RH Tekay Ty3-RH 643 0.12593
CRM Ty3-RT CRM Ty3-RT 1 0.00020
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 7 0.00137
Galadriel Ty3-RT Galadriel Ty3-RT 2 0.00039
Reina Ty3-RT Reina Ty3-RT 1 0.00020
Tekay Ty3-RT Tekay Ty3-RT 118 0.02311

clusters with similarity:

Cluster Number of similarity hits
165 65
70 37
121 26
155 8
13 3
184 2
230 2
297 2
337 2
1 1
19 1
97 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
165 67 0.0892
155 50 0.0613
13 44 0.0205
184 31 0.0347
121 19 0.0214
337 16 0.0247
6 9 0.00276
3 7 0.00203
230 7 0.00906
2200 7 0.0112
29 6 0.00362
14 5 0.00224
16 5 0.00441
297 5 0.00734
7380 5 0.00802
25 4 0.00291
33 4 0.00168
61 4 0.00274
3880 4 0.00641
5560 4 0.00642
5980 4 0.00642
19 3 0.00129
24 3 0.00242
28 3 0.00181
31 3 0.00219
39 3 0.0019
43 3 0.0016
52 3 0.00256
70 3 0.00318
89 3 0.00274
105 3 0.00262
123 3 0.00251
3010 3 0.00481
11000 3 0.00482
13300 3 0.00482
14900 3 0.00482
1 2 0.000855
26 2 0.00129
34 2 0.00111
41 2 0.00165
67 2 0.00135
93 2 0.00157
97 2 0.0025
99 2 0.00175
132 2 0.0027
146 2 0.00175
303 2 0.00307
9520 2 0.00321
9560 2 0.00321
10700 2 0.00322
13900 2 0.00321
15800 2 0.00321
19200 2 0.00321
19400 2 0.00321
19500 2 0.00321
24200 2 0.00322
25200 2 0.00322
37700 2 0.00322
42000 2 0.00322
42800 2 0.00322
50400 2 0.00322
50500 2 0.00322
50800 2 0.00322
57500 2 0.00322
60100 2 0.00322
65400 2 0.00322
2 1 0.000461
15 1 0.000346
36 1 0.00064
37 1 0.000733
45 1 0.000487
47 1 0.000636
48 1 0.000627
55 1 0.000747
60 1 0.000623
63 1 0.000993
66 1 0.000708
71 1 0.000645
72 1 0.000782
82 1 0.000798
84 1 0.000732
86 1 0.000891
87 1 0.000805
88 1 0.000786
90 1 0.000774
92 1 0.000931
95 1 0.000857
100 1 0.000953
115 1 0.000758
117 1 0.00101
122 1 0.00123
128 1 0.000805
135 1 0.00119
138 1 0.00121
141 1 0.00125
142 1 0.00123
144 1 0.00122
145 1 0.00133
181 1 0.00101
185 1 0.00111
207 1 0.00156
216 1 0.00134
252 1 0.00143
278 1 0.00149
293 1 0.00155
559 1 0.00156
610 1 0.00159
754 1 0.00158
1000 1 0.00158
1040 1 0.0016
2920 1 0.0016
2950 1 0.0016
3640 1 0.0016
4950 1 0.0016
5040 1 0.0016
6010 1 0.0016
6140 1 0.0016
7020 1 0.00161
7280 1 0.00161
7580 1 0.00161
8730 1 0.00161
9670 1 0.00161
9810 1 0.00161
10300 1 0.00161
10500 1 0.00161
11300 1 0.00161
11400 1 0.00161
11400 1 0.00161
12200 1 0.00161
12500 1 0.00161
14000 1 0.00161
14100 1 0.00161
14500 1 0.00161
15700 1 0.00161
18000 1 0.00161
21600 1 0.00161
22000 1 0.00161
22600 1 0.00161
24000 1 0.00161
25500 1 0.00161
26900 1 0.00161
27700 1 0.00161
29000 1 0.00161
29300 1 0.00161
31800 1 0.00161
33400 1 0.00161
35900 1 0.00161
38000 1 0.00161
38300 1 0.00161
38300 1 0.00161
43700 1 0.00161
43900 1 0.00161
43900 1 0.00161
45000 1 0.00161
46700 1 0.00161
47200 1 0.00161
50200 1 0.00161
50700 1 0.00161
52000 1 0.00161
54200 1 0.00161
55100 1 0.00161
55600 1 0.00161
55700 1 0.00161
57600 1 0.00161
58300 1 0.00161
58900 1 0.00161
60400 1 0.00161
60700 1 0.00161
60900 1 0.00161
65100 1 0.00161
66400 1 0.00161
68700 1 0.00161
70400 1 0.00161

CL56 ----> CL165

image

No. of shared pairs: :67

CL56 ----> CL155

image

No. of shared pairs: :50

CL56 ----> CL13

image

No. of shared pairs: :44

CL56 ----> CL184

image

No. of shared pairs: :31

CL56 ----> CL121

image

No. of shared pairs: :19

CL56 ----> CL337

image

No. of shared pairs: :16