Cluster no. 52

Go back to cluster table

Cluster is part of supercluster: 9

Cluster characteristics:

size 5563
size_real 5563
ecount 53642
supercluster 9
annotations_summary 20.28% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
15.08% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
8.59% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
2.46% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT
1.15% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH
0.27% Class_I/pararetrovirus:PARA-PROT
0.25% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.14% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.09% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH
0.09% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-PROT
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-GAG
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-RH
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.02% Class_I/pararetrovirus:PARA-RT
pair_completeness 0.669066906690669
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000179759122775481
satellite_probability 2.69560262167269e-22
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 4
S5 1870
S4 1790
S7 5
S9 4
S6 1870
S2 2
S1 10
S3 4
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 17.0 12.0 0.0 0.0 7.5 0.0 0.0 0.0
S5 17.0 6310.0 5680.0 28.5 9.0 6170.0 2.5 30.0 14.0
S4 12.0 5680.0 5500.0 27.5 11.5 5680.0 2.0 39.0 16.0
S7 0.0 28.5 27.5 1.0 0.0 27.5 0.0 0.0 0.0
S9 0.0 9.0 11.5 0.0 0.0 13.0 0.0 0.0 0.0
S6 7.5 6170.0 5680.0 27.5 13.0 6140.0 2.0 43.0 9.0
S2 0.0 2.5 2.0 0.0 0.0 2.0 0.0 0.0 0.0
S1 0.0 30.0 39.0 0.0 0.0 43.0 0.0 2.0 0.5
S3 0.0 14.0 16.0 0.0 0.0 9.0 0.0 0.5 1.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 1.370 1.040 0.000 0.000 0.609 0.000 0.00 0.000
S5 1.370 1.020 0.983 0.991 0.789 1.000 1.130 0.77 1.020
S4 1.040 0.983 1.020 1.030 1.090 0.992 0.973 1.08 1.250
S7 0.000 0.991 1.030 7.510 0.000 0.965 0.000 0.00 0.000
S9 0.000 0.789 1.090 0.000 0.000 1.150 0.000 0.00 0.000
S6 0.609 1.000 0.992 0.965 1.150 1.010 0.912 1.11 0.659
S2 0.000 1.130 0.973 0.000 0.000 0.912 0.000 0.00 0.000
S1 0.000 0.770 1.080 0.000 0.000 1.110 0.000 8.18 5.780
S3 0.000 1.020 1.250 0.000 0.000 0.659 0.000 5.78 32.700

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
pararetrovirus PARA-PROT pararetrovirus PARA-PROT 15 0.00270
pararetrovirus PARA-RT pararetrovirus PARA-RT 1 0.00018
CRM Ty3-GAG CRM Ty3-GAG 8 0.00144
Galadriel Ty3-GAG Galadriel Ty3-GAG 2 0.00036
Reina Ty3-GAG Reina Ty3-GAG 2 0.00036
Tekay Ty3-GAG Tekay Ty3-GAG 478 0.08592
Tekay Ty3-INT Tekay Ty3-INT 1 0.00018
Galadriel Ty3-PROT Galadriel Ty3-PROT 2 0.00036
Reina Ty3-PROT Reina Ty3-PROT 3 0.00054
Tekay Ty3-PROT Tekay Ty3-PROT 137 0.02463
Athila Ty3-RH Athila Ty3-RH 5 0.00090
Galadriel Ty3-RH Galadriel Ty3-RH 64 0.01150
Reina Ty3-RH Reina Ty3-RH 8 0.00144
TatV Ty3-RH TatV Ty3-RH 5 0.00090
Tekay Ty3-RH Tekay Ty3-RH 839 0.15082
chromo-unclass Ty3-RH chromo-unclass Ty3-RH 1 0.00018
CRM Ty3-RT CRM Ty3-RT 14 0.00252
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 2 0.00036
Galadriel Ty3-RT Galadriel Ty3-RT 8 0.00144
Reina Ty3-RT Reina Ty3-RT 1 0.00018
Tekay Ty3-RT Tekay Ty3-RT 1128 0.20277

clusters with similarity:

Cluster Number of similarity hits
89 109
88 11
92 4

clusters connected through mates:

Cluster Number of shared
read pairs
k
89 166 0.162
88 132 0.11
3 12 0.00356
14 10 0.00463
6 7 0.00219
31 4 0.00307
34 4 0.00231
39 4 0.00265
43 4 0.00221
1370 4 0.00716
56 3 0.00256
67 3 0.00213
84 3 0.00231
128 3 0.00256
1450 3 0.00538
1660 3 0.00539
1910 3 0.0054
9840 3 0.00542
29 2 0.00126
44 2 0.00142
48 2 0.00131
61 2 0.00144
86 2 0.0019
117 2 0.00217
145 2 0.00294
186 2 0.00304
13300 2 0.00362
31100 2 0.00362
43600 2 0.00362
45400 2 0.00362
48100 2 0.00362
52400 2 0.00362
62200 2 0.00362
64400 2 0.00362
64700 2 0.00362
66300 2 0.00362
68600 2 0.00362
68600 2 0.00362
1 1 0.000441
13 1 0.000482
20 1 0.000684
24 1 0.000855
28 1 0.00063
37 1 0.000773
47 1 0.000666
72 1 0.000826
80 1 0.000774
92 1 0.000996
93 1 0.000829
95 1 0.000911
111 1 0.00136
120 1 0.00105
122 1 0.00134
130 1 0.00104
132 1 0.00149
135 1 0.00129
178 1 0.00135
236 1 0.00157
257 1 0.00167
258 1 0.00166
572 1 0.00177
589 1 0.00178
1960 1 0.00179
2500 1 0.0018
2720 1 0.0018
2890 1 0.0018
3610 1 0.00181
3840 1 0.00181
7380 1 0.00181
10600 1 0.00181
10900 1 0.00181
12200 1 0.00181
13100 1 0.00181
14700 1 0.00181
15800 1 0.00181
16800 1 0.00181
17700 1 0.00181
18200 1 0.00181
18500 1 0.00181
20100 1 0.00181
23400 1 0.00181
23800 1 0.00181
24500 1 0.00181
27500 1 0.00181
45200 1 0.00181
46200 1 0.00181
47900 1 0.00181
53800 1 0.00181
54000 1 0.00181
54900 1 0.00181
60700 1 0.00181
67200 1 0.00181

CL52 ----> CL89

image

No. of shared pairs: :166

CL52 ----> CL88

image

No. of shared pairs: :132

CL52 ----> CL3

image

No. of shared pairs: :12

CL52 ----> CL14

image

No. of shared pairs: :10