Cluster no. 37

Go back to cluster table

Cluster is part of supercluster: 19

Cluster characteristics:

size 6653
size_real 6653
ecount 121952
supercluster 19
annotations_summary 0.51% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
0.24% organelle/plastid
pair_completeness 0.635045465716392
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00661355779347663
satellite_probability 2.63699184809533e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 0
S5 2220
S4 2220
S7 2
S9 6
S6 2190
S2 5
S1 2
S3 5
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S5 0 13500.0 13800.0 49.5 49.5 13200.0 24.0 27.5 22.5
S4 0 13800.0 14000.0 54.0 48.0 13300.0 16.5 22.0 25.0
S7 0 49.5 54.0 1.0 0.0 50.0 0.0 0.0 0.0
S9 0 49.5 48.0 0.0 1.0 50.0 0.0 0.0 0.0
S6 0 13200.0 13300.0 50.0 50.0 12800.0 20.0 23.5 22.0
S2 0 24.0 16.5 0.0 0.0 20.0 1.0 0.0 0.0
S1 0 27.5 22.0 0.0 0.0 23.5 0.0 0.0 0.0
S3 0 22.5 25.0 0.0 0.0 22.0 0.0 0.0 0.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 NA NA NA NA NA NA NA NA NA
S5 NA 0.997 1.000 0.961 1.000 1.000 1.170 1.130 0.971
S4 NA 1.000 1.000 1.030 0.955 0.996 0.793 0.891 1.060
S7 NA 0.961 1.030 5.110 0.000 0.999 0.000 0.000 0.000
S9 NA 1.000 0.955 0.000 5.530 1.040 0.000 0.000 0.000
S6 NA 1.000 0.996 0.999 1.040 1.000 1.000 0.993 0.977
S2 NA 1.170 0.793 0.000 0.000 1.000 32.200 0.000 0.000
S1 NA 1.130 0.891 0.000 0.000 0.993 0.000 0.000 0.000
S3 NA 0.971 1.060 0.000 0.000 0.977 0.000 0.000 0.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 16 0.0024
Tekay Ty3-CHDII Tekay Ty3-CHDII 34 0.0051

clusters with similarity:

Cluster Number of similarity hits
80 83
151 12
41 4
14 2
238 2
1 1
90 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
80 126 0.085
41 121 0.0909
238 30 0.0355
151 29 0.0248
3 9 0.00253
323 9 0.0113
67 8 0.00501
544 8 0.0106
1520 8 0.0107
48 7 0.00408
73 7 0.00524
2100 7 0.00936
10 6 0.00258
14 6 0.00255
1840 6 0.00802
2430 6 0.00803
3880 6 0.00804
1 5 0.00203
6 5 0.00148
308 5 0.00649
325 5 0.00658
4450 5 0.00671
4920 5 0.00671
2 4 0.00175
29 4 0.00225
3180 4 0.00536
3940 4 0.00536
4210 4 0.00537
13 3 0.00132
19 3 0.00122
20 3 0.00181
28 3 0.00169
31 3 0.00201
34 3 0.00156
35 3 0.00174
43 3 0.0015
55 3 0.00206
60 3 0.00174
62 3 0.00258
84 3 0.00202
90 3 0.00212
279 3 0.00378
4180 3 0.00402
5470 3 0.00402
6470 3 0.00403
6510 3 0.00403
6730 3 0.00403
7770 3 0.00403
9930 3 0.00403
10500 3 0.00403
11400 3 0.00403
12100 3 0.00403
12300 3 0.00403
15700 3 0.00403
16 2 0.00159
25 2 0.00134
33 2 8e-04
39 2 0.00118
93 2 0.00143
99 2 0.00158
123 2 0.00152
128 2 0.00147
130 2 0.00174
138 2 0.00212
141 2 0.00218
146 2 0.00158
211 2 0.00217
1660 2 0.00268
2500 2 0.00269
4520 2 0.00269
5790 2 0.00268
6660 2 0.00268
7090 2 0.00268
7100 2 0.00268
7330 2 0.00268
7790 2 0.00269
8040 2 0.00269
8170 2 0.00269
9190 2 0.00269
9450 2 0.00269
10800 2 0.00269
11000 2 0.00269
13000 2 0.00269
13500 2 0.00269
14800 2 0.00269
16300 2 0.00269
17300 2 0.00269
18300 2 0.00269
20600 2 0.00269
24300 2 0.00269
26400 2 0.00269
27400 2 0.00269
29500 2 0.00269
30500 2 0.00269
34400 2 0.00269
36500 2 0.00269
44600 2 0.00269
45100 2 0.00269
46700 2 0.00269
47600 2 0.00269
52200 2 0.00269
55600 2 0.00269
55700 2 0.00269
56300 2 0.00269
58600 2 0.00269
59400 2 0.00269
64200 2 0.00269
67200 2 0.00269
70600 2 0.00269
15 1 0.000332
24 1 0.000735
26 1 0.000599
44 1 0.000626
45 1 0.00046
52 1 0.000773
56 1 0.000733
61 1 0.000633
66 1 0.000652
71 1 0.000598
76 1 0.000779
82 1 0.000728
86 1 0.000804
88 1 0.000717
89 1 0.000823
95 1 0.000776
101 1 0.000819
115 1 0.000694
122 1 0.00107
126 1 0.000868
132 1 0.00116
149 1 0.00116
179 1 0.00099
194 1 0.00119
208 1 0.00108
230 1 0.00112
241 1 0.00122
370 1 0.00131
399 1 0.00132
404 1 0.00131
414 1 0.00132
482 1 0.00132
499 1 0.00132
600 1 0.00133
659 1 0.00132
1080 1 0.00133
1140 1 0.00134
1170 1 0.00133
1410 1 0.00134
1580 1 0.00134
1640 1 0.00133
1830 1 0.00134
1970 1 0.00134
2220 1 0.00134
2260 1 0.00134
2450 1 0.00134
2910 1 0.00134
3040 1 0.00134
3590 1 0.00134
3670 1 0.00134
4000 1 0.00134
4790 1 0.00134
5180 1 0.00134
5480 1 0.00134
5530 1 0.00134
5860 1 0.00134
5950 1 0.00134
5970 1 0.00134
6340 1 0.00134
6750 1 0.00134
6860 1 0.00134
7060 1 0.00134
7860 1 0.00134
7880 1 0.00134
8950 1 0.00134
8960 1 0.00134
9470 1 0.00134
10100 1 0.00134
10300 1 0.00134
10500 1 0.00134
11000 1 0.00134
12000 1 0.00134
12000 1 0.00134
12200 1 0.00134
12700 1 0.00134
12800 1 0.00134
13000 1 0.00134
13100 1 0.00134
13600 1 0.00134
13700 1 0.00134
14700 1 0.00135
14800 1 0.00134
14900 1 0.00134
15300 1 0.00134
15600 1 0.00134
16600 1 0.00135
17900 1 0.00134
18200 1 0.00134
18600 1 0.00134
19200 1 0.00135
20100 1 0.00134
21100 1 0.00134
22400 1 0.00134
22700 1 0.00134
23100 1 0.00134
25400 1 0.00134
26100 1 0.00134
27000 1 0.00134
27600 1 0.00134
27600 1 0.00134
27700 1 0.00134
28700 1 0.00134
29100 1 0.00134
29900 1 0.00134
30300 1 0.00134
32200 1 0.00134
33900 1 0.00134
34800 1 0.00134
35400 1 0.00134
36900 1 0.00134
37000 1 0.00134
37900 1 0.00134
38200 1 0.00134
39900 1 0.00134
41000 1 0.00134
42400 1 0.00134
43900 1 0.00134
44200 1 0.00134
44500 1 0.00134
45300 1 0.00134
46100 1 0.00134
48100 1 0.00134
53000 1 0.00134
53200 1 0.00134
53400 1 0.00134
54300 1 0.00134
54900 1 0.00134
58300 1 0.00134
59700 1 0.00134
63000 1 0.00134
63000 1 0.00134
64800 1 0.00134
65300 1 0.00134
65300 1 0.00134
65900 1 0.00134
66100 1 0.00134
67000 1 0.00134
67900 1 0.00134
69400 1 0.00134
69500 1 0.00134
70300 1 0.00134
70500 1 0.00134

CL37 ----> CL80

image

No. of shared pairs: :126

CL37 ----> CL41

image

No. of shared pairs: :121

CL37 ----> CL238

image

No. of shared pairs: :30

CL37 ----> CL151

image

No. of shared pairs: :29