Cluster no. 31

Go back to cluster table

Cluster is part of supercluster: 9

Cluster characteristics:

size 7027
size_real 7027
ecount 90280
supercluster 9
annotations_summary 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT
0.01% Class_I/LTR/Ty1_copia/SIRE:Ty1-RT
pair_completeness 0.648369692704668
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00384232247047104
satellite_probability 3.68527499034017e-22
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 2
S5 2220
S4 2340
S7 10
S9 10
S6 2430
S2 8
S1 2
S3 2
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 11.0 12.5 0.0 0.0 10.0 0.0 0.0 0.0
S5 11.0 8580.0 9080.0 19.5 21.5 9890.0 16.0 24.0 5.0
S4 12.5 9080.0 9750.0 21.0 23.5 10600.0 18.5 25.5 5.5
S7 0.0 19.5 21.0 0.0 0.0 18.5 0.0 0.0 0.0
S9 0.0 21.5 23.5 0.0 0.0 28.5 0.0 0.5 0.0
S6 10.0 9890.0 10600.0 18.5 28.5 12100.0 18.5 22.0 4.0
S2 0.0 16.0 18.5 0.0 0.0 18.5 0.0 0.0 0.0
S1 0.0 24.0 25.5 0.0 0.5 22.0 0.0 1.0 0.0
S3 0.0 5.0 5.5 0.0 0.0 4.0 0.0 0.0 0.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 1.070 1.14 0.000 0.000 0.823 0.000 0.00 0.00
S5 1.070 1.010 1.00 1.080 0.949 0.986 0.986 1.07 1.13
S4 1.140 1.000 1.01 1.090 0.970 0.990 1.070 1.07 1.16
S7 0.000 1.080 1.09 0.000 0.000 0.864 0.000 0.00 0.00
S9 0.000 0.949 0.97 0.000 0.000 1.060 0.000 8.36 0.00
S6 0.823 0.986 0.99 0.864 1.060 1.020 0.962 0.83 0.76
S2 0.000 0.986 1.07 0.000 0.000 0.962 0.000 0.00 0.00
S1 0.000 1.070 1.07 0.000 8.360 0.830 0.000 16.90 0.00
S3 0.000 1.130 1.16 0.000 0.000 0.760 0.000 0.00 0.00

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
SIRE Ty1-RT SIRE Ty1-RT 1 0.00014
Athila Ty3-RT Athila Ty3-RT 4 0.00057

clusters with similarity:

Cluster Number of similarity hits
89 44
88 39

clusters connected through mates:

Cluster Number of shared
read pairs
k
88 216 0.154
89 148 0.121
744 13 0.017
3 10 0.0028
14 9 0.00382
95 8 0.00617
734 8 0.0105
1070 7 0.00925
2610 7 0.00928
6 6 0.00177
87 6 0.00438
911 6 0.00792
43 5 0.00249
1220 5 0.00659
52 4 0.00307
61 4 0.00252
84 4 0.00268
2780 4 0.00531
7130 4 0.00532
8780 4 0.00532
1 3 0.00122
28 3 0.00168
37 3 0.00201
39 3 0.00176
56 3 0.00219
86 3 0.0024
117 3 0.00268
130 3 0.0026
145 3 0.00342
2320 3 0.00398
2450 3 0.00398
3480 3 0.00399
3700 3 0.00398
4210 3 0.00398
4220 3 0.00399
4420 3 0.00399
5200 3 0.00399
6480 3 0.00399
6960 3 0.00399
8810 3 0.00399
9600 3 0.00399
11600 3 0.00399
12400 3 0.00399
13 2 0.00088
16 2 0.00158
29 2 0.00112
34 2 0.00104
45 2 0.000917
90 2 0.00141
99 2 0.00157
2990 2 0.00266
4350 2 0.00266
5640 2 0.00266
6130 2 0.00266
6880 2 0.00266
8180 2 0.00266
9620 2 0.00266
11100 2 0.00266
13200 2 0.00266
14500 2 0.00266
16500 2 0.00266
19100 2 0.00266
19900 2 0.00266
20100 2 0.00266
23100 2 0.00266
27900 2 0.00266
31300 2 0.00266
32300 2 0.00266
32700 2 0.00266
34000 2 0.00266
34200 2 0.00266
36800 2 0.00266
37800 2 0.00266
46600 2 0.00266
46900 2 0.00266
55900 2 0.00266
64900 2 0.00266
66100 2 0.00266
67100 2 0.00266
24 1 0.000731
35 1 0.000579
48 1 0.00058
55 1 0.000682
60 1 0.000577
62 1 0.000856
64 1 0.000635
67 1 0.000623
81 1 0.000894
82 1 0.000724
92 1 0.000832
100 1 0.000849
105 1 0.000785
123 1 0.000757
126 1 0.000862
128 1 0.00073
135 1 0.00103
141 1 0.00108
155 1 0.00106
186 1 0.00117
195 1 0.00115
236 1 0.0012
252 1 0.0012
278 1 0.00125
317 1 0.00129
461 1 0.00131
572 1 0.00131
589 1 0.00131
829 1 0.00132
868 1 0.00132
1090 1 0.00132
1440 1 0.00132
1590 1 0.00132
2030 1 0.00133
2260 1 0.00133
2410 1 0.00133
2660 1 0.00133
2680 1 0.00133
2890 1 0.00133
3120 1 0.00133
4260 1 0.00133
4920 1 0.00133
4920 1 0.00133
5060 1 0.00133
6070 1 0.00133
7100 1 0.00133
7190 1 0.00133
8120 1 0.00133
9930 1 0.00133
9940 1 0.00133
9980 1 0.00133
10800 1 0.00133
12600 1 0.00133
13400 1 0.00133
13400 1 0.00133
15300 1 0.00133
15500 1 0.00133
17000 1 0.00133
17500 1 0.00133
18100 1 0.00133
18800 1 0.00133
19700 1 0.00133
20600 1 0.00133
21900 1 0.00133
22500 1 0.00133
27200 1 0.00133
27900 1 0.00133
33100 1 0.00133
33700 1 0.00133
33800 1 0.00133
34600 1 0.00133
35500 1 0.00133
36300 1 0.00133
39800 1 0.00133
40000 1 0.00133
40200 1 0.00133
40400 1 0.00133
45900 1 0.00133
46600 1 0.00133
47500 1 0.00133
48200 1 0.00133
51500 1 0.00133
52200 1 0.00133
53000 1 0.00133
55000 1 0.00133
57000 1 0.00133
59700 1 0.00133
59700 1 0.00133
60400 1 0.00133
61700 1 0.00133
63600 1 0.00133
64500 1 0.00133
66200 1 0.00133
67800 1 0.00133
68600 1 0.00133
70800 1 0.00133

CL31 ----> CL88

image

No. of shared pairs: :216

CL31 ----> CL89

image

No. of shared pairs: :148

CL31 ----> CL744

image

No. of shared pairs: :13

CL31 ----> CL3

image

No. of shared pairs: :10