Cluster no. 28

Go back to cluster table

Cluster is part of supercluster: 16

Cluster characteristics:

size 7155
size_real 7155
ecount 61145
supercluster 16
annotations_summary 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
0.01% organelle/mitochondria
0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
pair_completeness 0.551051376544548
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00139762403913347
satellite_probability 1.46614129999921e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 1
S5 2440
S4 2350
S7 5
S9 6
S6 2340
S2 5
S1 4
S3 2
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
S5 0.0 7580.0 6920.0 13.5 22.0 6860.0 5.5 5.5 0.0
S4 0.5 6920.0 6670.0 9.5 17.5 6370.0 3.5 4.5 0.5
S7 0.0 13.5 9.5 0.0 0.0 12.5 0.0 0.0 0.0
S9 0.0 22.0 17.5 0.0 0.0 16.5 0.0 0.0 0.0
S6 0.0 6860.0 6370.0 12.5 16.5 6350.0 3.5 4.5 0.5
S2 0.0 5.5 3.5 0.0 0.0 3.5 0.0 0.0 0.0
S1 0.0 5.5 4.5 0.0 0.0 4.5 0.0 0.0 0.0
S3 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 1.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.00 0.000 3.060 0.000 0.000 0.000 0.000 0.000 0.00e+00
S5 0.00 1.010 0.988 1.090 1.120 0.999 1.260 1.080 0.00e+00
S4 3.06 0.988 1.020 0.818 0.956 0.993 0.856 0.949 7.65e-01
S7 0.00 1.090 0.818 0.000 0.000 1.100 0.000 0.000 0.00e+00
S9 0.00 1.120 0.956 0.000 0.000 0.918 0.000 0.000 0.00e+00
S6 0.00 0.999 0.993 1.100 0.918 1.010 0.873 0.967 7.79e-01
S2 0.00 1.260 0.856 0.000 0.000 0.873 0.000 0.000 0.00e+00
S1 0.00 1.080 0.949 0.000 0.000 0.967 0.000 0.000 0.00e+00
S3 0.00 0.000 0.765 0.000 0.000 0.779 0.000 0.000 1.53e+04

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 1 0.00014
Ale Ty1-INT Ale Ty1-INT 1 0.00014
Tekay Ty3-GAG Tekay Ty3-GAG 3 0.00042
Tekay Ty3-INT Tekay Ty3-INT 1 0.00014
Tekay Ty3-RT Tekay Ty3-RT 1 0.00014

clusters with similarity:

Cluster Number of similarity hits
119 93
95 39
146 21
130 14
43 8
145 4
60 3
71 1
259 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
146 124 0.0797
130 108 0.0749
43 79 0.0345
119 76 0.0573
71 60 0.0305
60 43 0.0213
6 9 0.00245
259 8 0.00746
463 8 0.00763
1450 8 0.00769
3 7 0.00182
14 7 0.00265
3640 7 0.00674
1 6 0.00218
48 6 0.00299
145 6 0.00515
2990 5 0.00481
19 4 0.00146
86 4 0.0026
1970 4 0.00384
4040 4 0.00385
4510 4 0.00385
7330 4 0.00385
10500 4 0.00386
31 3 0.00168
34 3 0.00136
37 3 0.00169
56 3 0.00181
87 3 0.00181
94 3 0.00218
95 3 0.0019
117 3 0.00214
186 3 0.00263
302 3 0.00281
361 3 0.00285
890 3 0.00288
2220 3 0.00288
3090 3 0.00289
4090 3 0.00289
10700 3 0.00289
10700 3 0.00289
12100 3 0.00289
18900 3 0.00289
19500 3 0.00289
19700 3 0.00289
2 2 0.000775
15 2 0.000605
26 2 0.00102
29 2 0.000964
61 2 0.00107
62 2 0.00138
66 2 0.00109
67 2 0.00106
80 2 0.00113
84 2 0.00112
123 2 0.00124
141 2 0.00165
363 2 0.0019
2030 2 0.00192
3160 2 0.00193
3220 2 0.00193
3480 2 0.00192
4460 2 0.00193
4840 2 0.00193
4900 2 0.00193
4960 2 0.00193
5390 2 0.00193
5980 2 0.00193
6170 2 0.00193
6250 2 0.00193
6520 2 0.00193
7390 2 0.00193
8380 2 0.00193
8660 2 0.00193
9430 2 0.00193
9460 2 0.00193
9680 2 0.00193
10900 2 0.00193
11400 2 0.00193
12400 2 0.00193
13100 2 0.00193
13300 2 0.00193
13800 2 0.00193
14200 2 0.00193
14600 2 0.00193
14700 2 0.00193
14900 2 0.00193
15200 2 0.00193
17100 2 0.00193
17600 2 0.00193
17700 2 0.00193
17800 2 0.00193
17900 2 0.00193
18300 2 0.00193
19200 2 0.00193
20600 2 0.00193
22000 2 0.00193
23900 2 0.00193
29700 2 0.00193
30400 2 0.00193
34200 2 0.00193
34900 2 0.00193
35100 2 0.00193
41900 2 0.00193
42000 2 0.00193
46100 2 0.00193
46100 2 0.00193
48300 2 0.00193
49800 2 0.00193
53500 2 0.00193
54700 2 0.00193
54900 2 0.00193
57600 2 0.00193
66200 2 0.00193
66500 2 0.00193
10 1 0.000382
13 1 0.000391
16 1 0.000646
20 1 0.000514
25 1 0.000559
47 1 0.000504
49 1 0.000388
52 1 0.00063
55 1 0.000571
73 1 0.000613
74 1 0.000734
82 1 6e-04
88 1 0.000593
90 1 0.000586
92 1 0.000672
111 1 0.00082
126 1 0.000692
128 1 0.000604
135 1 0.000795
138 1 0.000807
211 1 0.000823
242 1 0.000868
342 1 0.000931
360 1 0.000946
478 1 0.000951
504 1 0.000953
1390 1 0.000958
1590 1 0.000959
2170 1 0.000962
2420 1 0.000961
2660 1 0.000962
3040 1 0.000962
3060 1 0.000963
3100 1 0.000963
3200 1 0.000963
3450 1 0.000962
3760 1 0.000963
3840 1 0.000963
3860 1 0.000963
4000 1 0.000963
4020 1 0.000962
4640 1 0.000964
4800 1 0.000963
4840 1 0.000963
4960 1 0.000964
5200 1 0.000964
5810 1 0.000963
6160 1 0.000964
7060 1 0.000963
7640 1 0.000964
7670 1 0.000964
8620 1 0.000964
9030 1 0.000965
9050 1 0.000964
9140 1 0.000964
9460 1 0.000965
10100 1 0.000965
10600 1 0.000964
10900 1 0.000964
10900 1 0.000964
11000 1 0.000964
11600 1 0.000964
12100 1 0.000964
13300 1 0.000964
13500 1 0.000964
13700 1 0.000964
14700 1 0.000964
14900 1 0.000965
15400 1 0.000964
15900 1 0.000965
16700 1 0.000964
17000 1 0.000964
17400 1 0.000964
17500 1 0.000965
17600 1 0.000964
19000 1 0.000964
19000 1 0.000964
19600 1 0.000965
20400 1 0.000965
21100 1 0.000965
21800 1 0.000965
22000 1 0.000965
22100 1 0.000965
22200 1 0.000965
23300 1 0.000965
23900 1 0.000965
25500 1 0.000965
27200 1 0.000965
27400 1 0.000965
27900 1 0.000965
28400 1 0.000965
28800 1 0.000965
29300 1 0.000965
29600 1 0.000965
31700 1 0.000965
32300 1 0.000965
33100 1 0.000965
33300 1 0.000965
33500 1 0.000965
33700 1 0.000965
34400 1 0.000965
35900 1 0.000965
36000 1 0.000965
39200 1 0.000965
39900 1 0.000965
40200 1 0.000965
40900 1 0.000965
41200 1 0.000965
41900 1 0.000965
42200 1 0.000965
42400 1 0.000965
43300 1 0.000965
43700 1 0.000965
45200 1 0.000965
45200 1 0.000965
45500 1 0.000965
47800 1 0.000965
48200 1 0.000965
48600 1 0.000965
49700 1 0.000965
50600 1 0.000965
52400 1 0.000965
52500 1 0.000965
52600 1 0.000965
52900 1 0.000965
54500 1 0.000965
55900 1 0.000965
59300 1 0.000965
59400 1 0.000965
60100 1 0.000965
61200 1 0.000965
61400 1 0.000965
61800 1 0.000965
62200 1 0.000965
63500 1 0.000965
64000 1 0.000965
64700 1 0.000965
64700 1 0.000965
65000 1 0.000965
68700 1 0.000965
69400 1 0.000965
69400 1 0.000965
70100 1 0.000965
70400 1 0.000965

CL28 ----> CL146

image

No. of shared pairs: :124

CL28 ----> CL130

image

No. of shared pairs: :108

CL28 ----> CL43

image

No. of shared pairs: :79

CL28 ----> CL119

image

No. of shared pairs: :76

CL28 ----> CL71

image

No. of shared pairs: :60

CL28 ----> CL60

image

No. of shared pairs: :43