Cluster no. 21

Go back to cluster table

Cluster is part of supercluster: 13

Cluster characteristics:

size 7825
size_real 7825
ecount 198543
supercluster 13
annotations_summary 24.17% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
13.07% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
11.86% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
5.15% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
3.59% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT
3.55% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
0.47% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.36% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.29% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT
0.06% Class_I/pararetrovirus:PARA-RT
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIII:Ty3-RH
pair_completeness 0.78246013667426
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000383386581469649
satellite_probability 3.89552186042479e-23
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 2080
S5 13
S4 11
S7 2050
S9 2050
S6 18
S2 506
S1 547
S3 541
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 16900.0 98 51.5 17100 17400.0 116.0 248.0 264.0 193
S5 98.0 0 0.0 122 124.0 1.0 1.0 1.0 0
S4 51.5 0 1.0 60 65.5 0.0 10.5 23.5 17
S7 17100.0 122 60.0 17400 18000.0 122.0 248.0 290.0 211
S9 17400.0 124 65.5 18000 18500.0 118.0 233.0 217.0 167
S6 116.0 1 0.0 122 118.0 1.0 37.0 37.5 36
S2 248.0 1 10.5 248 233.0 37.0 3500.0 3710.0 3800
S1 264.0 1 23.5 290 217.0 37.5 3710.0 4000.0 3920
S3 193.0 0 17.0 211 167.0 36.0 3800.0 3920.0 4180
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 1.2200 1.0700 0.853 1.2100 1.2000 0.938 0.0799 0.0805 0.0585
S5 1.0700 0.0000 0.000 1.3000 1.2900 1.230 0.0487 0.0460 0.0000
S4 0.8530 0.0000 3.790 0.9710 1.0400 0.000 0.7720 1.6300 1.1800
S7 1.2100 1.3000 0.971 1.2100 1.2200 0.964 0.0781 0.0860 0.0625
S9 1.2000 1.2900 1.040 1.2200 1.2200 0.911 0.0716 0.0630 0.0483
S6 0.9380 1.2300 0.000 0.9640 0.9110 0.910 1.3300 1.2800 1.2200
S2 0.0799 0.0487 0.772 0.0781 0.0716 1.330 5.0000 5.0100 5.1100
S1 0.0805 0.0460 1.630 0.0860 0.0630 1.280 5.0100 5.1100 4.9900
S3 0.0585 0.0000 1.180 0.0625 0.0483 1.220 5.1100 4.9900 5.2900

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
pararetrovirus PARA-RT pararetrovirus PARA-RT 5 0.00064
Tekay Ty3-CHDII Tekay Ty3-CHDII 278 0.03553
CRM Ty3-GAG CRM Ty3-GAG 23 0.00294
Tekay Ty3-GAG Tekay Ty3-GAG 403 0.05150
Tekay Ty3-INT Tekay Ty3-INT 1891 0.24166
Reina Ty3-PROT Reina Ty3-PROT 11 0.00141
Tekay Ty3-PROT Tekay Ty3-PROT 281 0.03591
Athila Ty3-RH Athila Ty3-RH 2 0.00026
CRM Ty3-RH CRM Ty3-RH 4 0.00051
Reina Ty3-RH Reina Ty3-RH 4 0.00051
TatIII Ty3-RH TatIII Ty3-RH 1 0.00013
Tekay Ty3-RH Tekay Ty3-RH 928 0.11859
CRM Ty3-RT CRM Ty3-RT 4 0.00051
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 28 0.00358
Reina Ty3-RT Reina Ty3-RT 37 0.00473
Selgy Ty3-RT Selgy Ty3-RT 2 0.00026
Tcn1 Ty3-RT Tcn1 Ty3-RT 2 0.00026
Tekay Ty3-RT Tekay Ty3-RT 1023 0.13073

clusters with similarity:

Cluster Number of similarity hits
106 264
83 244
4 57
124 33
32 8
316 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
83 138 0.162
106 129 0.146
124 42 0.06
246 16 0.0281
32 15 0.014
316 10 0.0199
54 9 0.00685
4 7 0.00337
12 7 0.0042
9 5 0.00426
22 5 0.00238
53 5 0.00484
6170 5 0.0104
8 4 0.00174
11 4 0.00233
17 3 0.00143
50 3 0.00437
12000 3 0.00626
13000 3 0.00626
75 2 0.00185
108 2 0.00225
148 2 0.00235
244 2 0.00398
2600 2 0.00415
9160 2 0.00417
23200 2 0.00418
61000 2 0.00418
66400 2 0.00418
66400 2 0.00418
5 1 0.000428
23 1 0.000622
24 1 0.000913
26 1 0.000713
27 1 0.000742
30 1 0.000673
57 1 0.000783
78 1 0.000638
85 1 0.00102
91 1 0.000883
139 1 0.00135
140 1 0.00109
147 1 0.00109
150 1 0.00161
183 1 0.00178
203 1 0.00156
209 1 0.00166
253 1 0.00186
270 1 0.00185
277 1 0.00196
320 1 0.00192
379 1 0.00198
492 1 0.00203
656 1 0.00207
1180 1 0.00207
2920 1 0.00208
5520 1 0.00208
6300 1 0.00209
6500 1 0.00208
7110 1 0.00209
7800 1 0.00209
7860 1 0.00209
8960 1 0.00209
16800 1 0.00209
19000 1 0.00209
21400 1 0.00209
21500 1 0.00209
23200 1 0.00209
23900 1 0.00209
24500 1 0.00209
26700 1 0.00209
30100 1 0.00209
33200 1 0.00209
34700 1 0.00209
35500 1 0.00209
43100 1 0.00209
49800 1 0.00209
53800 1 0.00209
54500 1 0.00209
54500 1 0.00209
56000 1 0.00209
56500 1 0.00209
58900 1 0.00209
62500 1 0.00209
63900 1 0.00209

CL21 ----> CL83

image

No. of shared pairs: :138

CL21 ----> CL106

image

No. of shared pairs: :129

CL21 ----> CL124

image

No. of shared pairs: :42

CL21 ----> CL246

image

No. of shared pairs: :16

CL21 ----> CL32

image

No. of shared pairs: :15

CL21 ----> CL316

image

No. of shared pairs: :10