Cluster no. 14

Go back to cluster table

Cluster is part of supercluster: 1

Cluster characteristics:

size 9271
size_real 9271
ecount 199828
supercluster 1
annotations_summary 4.63% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
2.83% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
0.04% organelle/plastid
0.01% Class_II/Subclass_2/Helitron:Helitron-HEL1
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
0.01% Class_I/LTR/Ty1_copia/SIRE:Ty1-INT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
pair_completeness 0.485261134251842
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000862905835400712
satellite_probability 2.89707838193454e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 3
S5 3120
S4 3020
S7 7
S9 5
S6 3100
S2 11
S1 1
S3 7
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.0 15.0 10.5 0.0 0.0 11.5 0.0 0.0 0.0
S5 15.0 23800.0 21700.0 48.0 36.5 22900.0 132.0 1.5 25.0
S4 10.5 21700.0 19900.0 42.5 33.0 21200.0 118.0 1.0 22.0
S7 0.0 48.0 42.5 0.0 0.0 44.5 0.0 0.0 0.0
S9 0.0 36.5 33.0 0.0 0.0 31.5 0.5 0.0 0.0
S6 11.5 22900.0 21200.0 44.5 31.5 23200.0 128.0 0.5 18.5
S2 0.0 132.0 118.0 0.0 0.5 128.0 0.0 0.0 0.5
S1 0.0 1.5 1.0 0.0 0.0 0.5 0.0 0.0 0.0
S3 0.0 25.0 22.0 0.0 0.0 18.5 0.5 0.0 1.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 0.000 1.180 0.901 0.000 0.000 0.920 0.000 0.000 0.000
S5 1.180 1.010 1.000 1.030 1.050 0.987 1.010 1.460 1.090
S4 0.901 1.000 1.000 1.000 1.030 0.995 0.986 1.060 1.040
S7 0.000 1.030 1.000 0.000 0.000 0.976 0.000 0.000 0.000
S9 0.000 1.050 1.030 0.000 0.000 0.919 2.600 0.000 0.000
S6 0.920 0.987 0.995 0.976 0.919 1.020 1.000 0.493 0.817
S2 0.000 1.010 0.986 0.000 2.600 1.000 0.000 0.000 3.940
S1 0.000 1.460 1.060 0.000 0.000 0.493 0.000 0.000 0.000
S3 0.000 1.090 1.040 0.000 0.000 0.817 3.940 0.000 44.500

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 4 0.00043
Helitron Helitron-HEL1 Helitron Helitron-HEL1 1 0.00011
SIRE Ty1-INT SIRE Ty1-INT 1 0.00011
Tekay Ty3-CHDII Tekay Ty3-CHDII 262 0.02826
Reina Ty3-INT Reina Ty3-INT 1 0.00011
TatIV_Ogre Ty3-INT TatIV_Ogre Ty3-INT 1 0.00011
Tekay Ty3-INT Tekay Ty3-INT 429 0.04627
Tekay Ty3-RH Tekay Ty3-RH 1 0.00011
Tekay Ty3-RT Tekay Ty3-RT 1 0.00011

clusters with similarity:

Cluster Number of similarity hits
13 306
121 67
155 31
34 13
3 5
37 2
1 1
20 1
26 1
66 1
67 1
117 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
13 400 0.128
121 95 0.0507
155 35 0.0194
3 33 0.00745
1 12 0.00361
6 11 0.00259
16 11 0.00519
52 10 0.00463
10 9 0.00282
29 9 0.0034
31 9 0.00382
2 8 0.00254
47 8 0.00313
60 8 0.00309
99 8 0.00376
667 8 0.00494
20 7 0.00278
28 7 0.00265
34 7 0.00252
128 7 0.00314
1880 7 0.00434
19 6 0.00181
26 6 0.00237
37 6 0.00255
39 6 0.00234
95 6 0.00279
109 6 0.0029
146 6 0.00282
25 5 0.00212
33 5 0.00149
56 5 0.00224
67 5 0.00203
74 5 0.00259
82 5 0.00223
90 5 0.0022
120 5 0.00249
123 5 0.0023
181 5 0.00253
3490 5 0.0031
6480 5 0.00311
15 4 0.00103
35 4 0.00155
43 4 0.0014
45 4 0.00132
48 4 0.00155
88 4 0.00177
89 4 0.00192
97 4 0.00224
105 4 0.00188
130 4 0.00199
1550 4 0.00248
1880 4 0.00248
4080 4 0.00248
4120 4 0.00248
49 3 0.000953
55 3 0.00129
61 3 0.00123
63 3 0.00151
66 3 0.00125
71 3 0.00118
81 3 0.00152
92 3 0.00146
94 3 0.00154
117 3 0.00152
132 3 0.00174
135 3 0.00164
145 3 0.00173
159 3 0.00158
1340 3 0.00186
5180 3 0.00187
6580 3 0.00186
7300 3 0.00186
8580 3 0.00187
8800 3 0.00187
10900 3 0.00187
13900 3 0.00187
16700 3 0.00187
62 2 0.000988
70 2 0.00104
72 2 0.000883
73 2 0.000909
80 2 0.000852
84 2 0.00085
86 2 0.000949
119 2 0.00105
126 2 0.000992
185 2 0.00106
211 2 0.00112
747 2 0.00123
1020 2 0.00124
2310 2 0.00124
4940 2 0.00124
5540 2 0.00124
5990 2 0.00124
6450 2 0.00124
6580 2 0.00124
6590 2 0.00124
6940 2 0.00124
7250 2 0.00124
8140 2 0.00124
8890 2 0.00124
9040 2 0.00124
9640 2 0.00124
11200 2 0.00124
11300 2 0.00124
12100 2 0.00124
12400 2 0.00124
12600 2 0.00124
14000 2 0.00124
15400 2 0.00124
15600 2 0.00124
16400 2 0.00124
16500 2 0.00124
18000 2 0.00124
19400 2 0.00124
19600 2 0.00124
19900 2 0.00124
24500 2 0.00124
28400 2 0.00124
30100 2 0.00124
32400 2 0.00124
33100 2 0.00124
34200 2 0.00124
34500 2 0.00124
35100 2 0.00124
39500 2 0.00124
40300 2 0.00124
40400 2 0.00124
41000 2 0.00124
43900 2 0.00124
44600 2 0.00124
46500 2 0.00124
46900 2 0.00124
51300 2 0.00124
52700 2 0.00124
61800 2 0.00124
62800 2 0.00124
63900 2 0.00124
69000 2 0.00124
69800 2 0.00124
24 1 0.00045
41 1 0.000455
44 1 0.000406
87 1 0.000449
93 1 0.000442
111 1 0.000558
112 1 0.000515
115 1 0.000434
118 1 0.000486
133 1 0.000595
138 1 0.000553
141 1 0.000561
142 1 0.000557
151 1 0.000491
178 1 0.000557
184 1 0.000532
190 1 0.000595
201 1 0.000613
206 1 0.000559
217 1 0.000602
220 1 0.000583
236 1 0.00059
255 1 0.000608
257 1 0.000604
266 1 0.000611
278 1 0.000603
295 1 0.000607
298 1 0.000601
360 1 0.000614
368 1 0.000606
369 1 0.000608
541 1 0.000614
567 1 0.000616
583 1 0.000618
611 1 0.000617
709 1 0.000618
771 1 0.000621
792 1 0.000618
895 1 0.00062
991 1 0.00062
1140 1 0.000621
1190 1 0.000621
1370 1 0.000622
1430 1 0.00062
1640 1 0.00062
1680 1 0.00062
1690 1 0.00062
2030 1 0.000621
2110 1 0.000621
2320 1 0.000621
2620 1 0.000621
2660 1 0.000621
2800 1 0.000621
2810 1 0.000622
3250 1 0.000621
3280 1 0.000622
3420 1 0.000621
3710 1 0.000621
4230 1 0.000621
4530 1 0.000621
4610 1 0.000622
4730 1 0.000621
4950 1 0.000621
5110 1 0.000622
5260 1 0.000622
5440 1 0.000621
5730 1 0.000622
6180 1 0.000622
6300 1 0.000622
6700 1 0.000622
6700 1 0.000622
6760 1 0.000622
6990 1 0.000622
7000 1 0.000622
7260 1 0.000622
7370 1 0.000622
7730 1 0.000622
8080 1 0.000622
8600 1 0.000622
8970 1 0.000622
9040 1 0.000622
9120 1 0.000622
9220 1 0.000622
9250 1 0.000622
9440 1 0.000622
9500 1 0.000622
9590 1 0.000622
9680 1 0.000622
9890 1 0.000622
10000 1 0.000622
10100 1 0.000622
10200 1 0.000622
10500 1 0.000622
10600 1 0.000622
10600 1 0.000622
10800 1 0.000622
10800 1 0.000622
11000 1 0.000622
11700 1 0.000622
11700 1 0.000622
11800 1 0.000622
12100 1 0.000622
12700 1 0.000622
12700 1 0.000622
12800 1 0.000622
13100 1 0.000622
13600 1 0.000622
13800 1 0.000622
13900 1 0.000622
14400 1 0.000622
14800 1 0.000622
15000 1 0.000622
15400 1 0.000622
15500 1 0.000622
15600 1 0.000622
15900 1 0.000622
16300 1 0.000622
16400 1 0.000622
16900 1 0.000622
17300 1 0.000622
17500 1 0.000622
17600 1 0.000622
17700 1 0.000622
18000 1 0.000622
18100 1 0.000622
18200 1 0.000622
18400 1 0.000622
18400 1 0.000622
18900 1 0.000622
19000 1 0.000622
19300 1 0.000622
19400 1 0.000622
20100 1 0.000622
20800 1 0.000622
20800 1 0.000622
21800 1 0.000622
23200 1 0.000622
23300 1 0.000622
23500 1 0.000622
24100 1 0.000622
26200 1 0.000622
26300 1 0.000622
26700 1 0.000622
27000 1 0.000622
28000 1 0.000622
28500 1 0.000622
28600 1 0.000622
28700 1 0.000622
29400 1 0.000622
29500 1 0.000622
30100 1 0.000622
30100 1 0.000622
30500 1 0.000622
30700 1 0.000622
30800 1 0.000622
32400 1 0.000622
32400 1 0.000622
32700 1 0.000622
33100 1 0.000622
33200 1 0.000622
33400 1 0.000622
33700 1 0.000622
33800 1 0.000622
34500 1 0.000622
34700 1 0.000622
34900 1 0.000622
34900 1 0.000622
35200 1 0.000622
36800 1 0.000622
36900 1 0.000622
37400 1 0.000622
37600 1 0.000622
38000 1 0.000622
38300 1 0.000622
38700 1 0.000622
39300 1 0.000622
39600 1 0.000622
40000 1 0.000622
40300 1 0.000622
40400 1 0.000622
40700 1 0.000622
41000 1 0.000622
41600 1 0.000622
41900 1 0.000622
42100 1 0.000622
42600 1 0.000622
43500 1 0.000622
43500 1 0.000622
44000 1 0.000622
44800 1 0.000622
45200 1 0.000622
46300 1 0.000622
47400 1 0.000622
48100 1 0.000622
48200 1 0.000622
48400 1 0.000622
48400 1 0.000622
48500 1 0.000622
49500 1 0.000622
49600 1 0.000622
49600 1 0.000622
50600 1 0.000622
51100 1 0.000622
51700 1 0.000622
52300 1 0.000622
52400 1 0.000622
52600 1 0.000622
53100 1 0.000622
53700 1 0.000622
53800 1 0.000622
54000 1 0.000622
54400 1 0.000622
54400 1 0.000622
54800 1 0.000622
54800 1 0.000622
55500 1 0.000622
55700 1 0.000622
57300 1 0.000622
57300 1 0.000622
57400 1 0.000622
57600 1 0.000622
58100 1 0.000622
58200 1 0.000622
58300 1 0.000622
58900 1 0.000622
59800 1 0.000622
60400 1 0.000622
61800 1 0.000622
62100 1 0.000622
62400 1 0.000622
62500 1 0.000622
62500 1 0.000622
62600 1 0.000622
62800 1 0.000622
63200 1 0.000622
63200 1 0.000622
63600 1 0.000622
63700 1 0.000622
63800 1 0.000622
63800 1 0.000622
64300 1 0.000622
65300 1 0.000622
65500 1 0.000622
66000 1 0.000622
66000 1 0.000622
67200 1 0.000622
68100 1 0.000622
68100 1 0.000622
68300 1 0.000622
68400 1 0.000622
68600 1 0.000622
69500 1 0.000622
70000 1 0.000622
70100 1 0.000622
70400 1 0.000622

CL14 ----> CL13

image

No. of shared pairs: :400

CL14 ----> CL121

image

No. of shared pairs: :95

CL14 ----> CL155

image

No. of shared pairs: :35

CL14 ----> CL3

image

No. of shared pairs: :33

CL14 ----> CL1

image

No. of shared pairs: :12

CL14 ----> CL6

image

No. of shared pairs: :11

CL14 ----> CL16

image

No. of shared pairs: :11

CL14 ----> CL52

image

No. of shared pairs: :10