Cluster no. 9

Go back to cluster table

Cluster is part of supercluster: 3

Cluster characteristics:

size 10325
size_real 10325
ecount 385561
supercluster 3
annotations_summary 1.46% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
0.79% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-GAG
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.01% Class_II/Subclass_1/TIR/EnSpm_CACTA:CACTA-TPase
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-INT
pair_completeness 0.761945392491468
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.028861985472155
satellite_probability 1.38336815388183e-20
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 3360
S5 11
S4 23
S7 3410
S9 3450
S6 24
S2 26
S1 15
S3 6
comparative analysis - number of edges between species:
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 39800 86.0 170.0 41700.0 41200 386.0 356.0 182.0 49.0
S5 86 1.0 0.5 87.5 94 1.5 0.5 0.0 0.0
S4 170 0.5 2.0 179.0 176 1.0 1.5 0.5 1.5
S7 41700 87.5 179.0 43500.0 43200 376.0 393.0 174.0 63.5
S9 41200 94.0 176.0 43200.0 42600 359.0 392.0 173.0 68.0
S6 386 1.5 1.0 376.0 359 5.0 3.5 1.5 0.5
S2 356 0.5 1.5 393.0 392 3.5 7.0 2.5 1.0
S1 182 0.0 0.5 174.0 173 1.5 2.5 2.0 0.0
S3 49 0.0 1.5 63.5 68 0.5 1.0 0.0 0.0
comparative analysis - observed/expected number of edges between species
S8 S5 S4 S7 S9 S6 S2 S1 S3
S8 1.000 0.988 0.995 1.000 0.999 1.060 0.957 1.060 0.831
S5 0.988 5.250 1.340 0.960 1.040 1.880 0.615 0.000 0.000
S4 0.995 1.340 2.730 1.000 0.993 0.639 0.940 0.678 5.930
S7 1.000 0.960 1.000 0.998 1.000 0.987 1.010 0.964 1.030
S9 0.999 1.040 0.993 1.000 0.999 0.952 1.020 0.973 1.110
S6 1.060 1.880 0.639 0.987 0.952 1.500 1.030 0.953 0.926
S2 0.957 0.615 0.940 1.010 1.020 1.030 2.020 1.560 1.820
S1 1.060 0.000 0.678 0.964 0.973 0.953 1.560 2.690 0.000
S3 0.831 0.000 5.930 1.030 1.110 0.926 1.820 0.000 0.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
EnSpm_CACTA CACTA-TPase EnSpm_CACTA CACTA-TPase 1 9.7e-05
Ale Ty1-INT Ale Ty1-INT 1 9.7e-05
CRM Ty3-GAG CRM Ty3-GAG 82 7.9e-03
Galadriel Ty3-GAG Galadriel Ty3-GAG 2 1.9e-04
Reina Ty3-GAG Reina Ty3-GAG 1 9.7e-05
Tekay Ty3-GAG Tekay Ty3-GAG 151 1.5e-02
Reina Ty3-INT Reina Ty3-INT 2 1.9e-04
Tekay Ty3-INT Tekay Ty3-INT 1 9.7e-05
Reina Ty3-RH Reina Ty3-RH 1 9.7e-05
Tekay Ty3-RH Tekay Ty3-RH 1 9.7e-05

clusters with similarity:

Cluster Number of similarity hits
12 590
167 442
32 380
4 100
247 72
114 36
40 34
203 24
213 14
53 3
75 3
103 3
751 2
11 1
221 1
263 1
1010 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
167 216 0.239
32 186 0.144
4 82 0.0357
203 77 0.0895
12 75 0.0397
213 41 0.0486
247 41 0.0555
114 25 0.0239
75 19 0.0146
8 15 0.00597
751 15 0.0212
263 13 0.0167
11 11 0.00567
103 11 0.0116
54 10 0.00652
53 9 0.00718
5 7 0.00274
22 7 0.00301
36 6 0.00366
91 6 0.00443
106 6 0.00545
1010 6 0.0085
21 5 0.00426
40 5 0.00394
104 5 0.00565
3440 5 0.00713
17 3 0.0013
18 3 0.00153
51 3 0.00157
68 3 0.00202
107 3 0.00237
150 3 0.00357
172 3 0.00395
6350 3 0.00429
6710 3 0.00429
65 2 0.00181
78 2 0.00112
102 2 0.00188
139 2 0.00209
221 2 0.00248
265 2 0.00264
9700 2 0.00286
20000 2 0.00286
32100 2 0.00286
41500 2 0.00286
44600 2 0.00286
67500 2 0.00286
59 1 0.000534
69 1 0.000549
79 1 0.0011
83 1 0.000932
100 1 0.000888
111 1 0.00113
131 1 0.000964
138 1 0.00111
157 1 0.000902
162 1 0.000835
163 1 0.00131
186 1 0.00125
193 1 0.00132
209 1 0.00121
227 1 0.00134
235 1 0.00128
246 1 0.00127
252 1 0.00129
277 1 0.00137
316 1 0.00138
395 1 0.00141
405 1 0.00139
465 1 0.00139
490 1 0.00141
519 1 0.00139
526 1 0.00141
533 1 0.0014
909 1 0.00141
943 1 0.00142
1420 1 0.00143
1740 1 0.00142
2920 1 0.00143
3220 1 0.00143
3960 1 0.00143
4770 1 0.00143
5230 1 0.00143
5280 1 0.00143
5640 1 0.00143
6350 1 0.00143
6760 1 0.00143
7140 1 0.00143
7930 1 0.00143
9070 1 0.00143
9290 1 0.00143
9930 1 0.00143
11800 1 0.00143
14700 1 0.00143
15000 1 0.00143
16200 1 0.00143
16500 1 0.00143
18100 1 0.00143
22700 1 0.00143
23600 1 0.00143
24700 1 0.00143
25900 1 0.00143
29300 1 0.00143
30000 1 0.00143
34600 1 0.00143
36700 1 0.00143
45100 1 0.00143
47500 1 0.00143
48000 1 0.00143
50500 1 0.00143
51900 1 0.00143
56800 1 0.00143
62200 1 0.00143
69400 1 0.00143

CL9 ----> CL167

image

No. of shared pairs: :216

CL9 ----> CL32

image

No. of shared pairs: :186

CL9 ----> CL4

image

No. of shared pairs: :82

CL9 ----> CL203

image

No. of shared pairs: :77

CL9 ----> CL12

image

No. of shared pairs: :75

CL9 ----> CL213

image

No. of shared pairs: :41

CL9 ----> CL247

image

No. of shared pairs: :41

CL9 ----> CL114

image

No. of shared pairs: :25

CL9 ----> CL75

image

No. of shared pairs: :19

CL9 ----> CL8

image

No. of shared pairs: :15

CL9 ----> CL751

image

No. of shared pairs: :15

CL9 ----> CL263

image

No. of shared pairs: :13

CL9 ----> CL11

image

No. of shared pairs: :11

CL9 ----> CL103

image

No. of shared pairs: :11

CL9 ----> CL54

image

No. of shared pairs: :10