| size | 75 |
| size_real | 75 |
| ecount | 339 |
| supercluster | 132 |
| annotations_summary | 90.67% organelle/plastid 1.33% organelle/mitochondria |
| pair_completeness | 0.704545454545455 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0133333333333333 |
| satellite_probability | 1.39558417663517e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 32 |
| S9 | 15 |
| S7 | 28 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 63 | 30 | 57 |
| S9 | 30 | 8 | 21 |
| S7 | 57 | 21 | 52 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 0.949 | 1.150 | 0.991 |
| S9 | 1.150 | 0.779 | 0.928 |
| S7 | 0.991 | 0.928 | 1.040 |
protein domains:
|
|
||||||||||||
|