| size | 76 |
| size_real | 76 |
| ecount | 282 |
| supercluster | 129 |
| annotations_summary | 97.37% organelle/plastid |
| pair_completeness | 0.652173913043478 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0131578947368421 |
| satellite_probability | 2.39038732047764e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 21 |
| S9 | 28 |
| S7 | 27 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 15.0 | 33.5 | 28.0 |
| S9 | 33.5 | 31.0 | 39.5 |
| S7 | 28.0 | 39.5 | 34.0 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 0.723 | 1.190 | 1.020 |
| S9 | 1.190 | 0.808 | 1.060 |
| S7 | 1.020 | 1.060 | 0.931 |
protein domains:
|
|
||||||||||||||||||
|