| size | 79 |
| size_real | 79 |
| ecount | 556 |
| supercluster | 125 |
| annotations_summary | 100.00% organelle/plastid |
| pair_completeness | 0.549019607843137 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0126582278481013 |
| satellite_probability | 5.53369227532392e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 23 |
| S9 | 30 |
| S7 | 26 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 50.0 | 61.5 | 58 |
| S9 | 61.5 | 71.0 | 69 |
| S7 | 58.0 | 69.0 | 58 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 0.968 | 1.000 | 1.030 |
| S9 | 1.000 | 0.972 | 1.030 |
| S7 | 1.030 | 1.030 | 0.942 |
protein domains:
|
|
||||||||||||
|