| size | 82 |
| size_real | 82 |
| ecount | 320 |
| supercluster | 122 |
| annotations_summary | 95.12% organelle/plastid |
| pair_completeness | 0.708333333333333 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0121951219512195 |
| satellite_probability | 1.24154883703084e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 30 |
| S9 | 17 |
| S7 | 35 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 36.0 | 24.5 | 51 |
| S9 | 24.5 | 10.0 | 35 |
| S7 | 51.0 | 35.0 | 53 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 0.927 | 1.010 | 1.050 |
| S9 | 1.010 | 0.662 | 1.160 |
| S7 | 1.050 | 1.160 | 0.878 |
protein domains:
|
|
||||||||||||||||||||||||
|