| size | 85 |
| size_real | 85 |
| ecount | 468 |
| supercluster | 118 |
| annotations_summary | 100.00% organelle/plastid |
| pair_completeness | 0.73469387755102 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0117647058823529 |
| satellite_probability | 9.7369044902173e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 29 |
| S9 | 29 |
| S7 | 27 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 54 | 58.0 | 49.0 |
| S9 | 58 | 45.0 | 57.5 |
| S7 | 49 | 57.5 | 40.0 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 0.975 | 1.050 | 0.972 |
| S9 | 1.050 | 0.818 | 1.140 |
| S7 | 0.972 | 1.140 | 0.872 |
protein domains:
|
|
||||||||||||
|