| size | 92 |
| size_real | 92 |
| ecount | 344 |
| supercluster | 111 |
| annotations_summary | 100.00% organelle/plastid |
| pair_completeness | 0.803921568627451 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0108695652173913 |
| satellite_probability | 3.7950125041552e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 27 |
| S9 | 34 |
| S7 | 31 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 33.0 | 39 | 31.5 |
| S9 | 39.0 | 38 | 48.0 |
| S7 | 31.5 | 48 | 36.0 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.060 | 1.040 | 0.906 |
| S9 | 1.040 | 0.837 | 1.140 |
| S7 | 0.906 | 1.140 | 0.928 |
protein domains:
|
|
|||||||||
|