| size | 100 |
| size_real | 100 |
| ecount | 352 |
| supercluster | 104 |
| annotations_summary | 100.00% organelle/plastid |
| pair_completeness | 0.851851851851852 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.01 |
| satellite_probability | 1.78459432152064e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 39 |
| S9 | 25 |
| S7 | 36 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 62.0 | 33 | 52.5 |
| S9 | 33.0 | 22 | 31.0 |
| S7 | 52.5 | 31 | 35.0 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.000 | 0.916 | 1.060 |
| S9 | 0.916 | 1.050 | 1.070 |
| S7 | 1.060 | 1.070 | 0.877 |
protein domains:
|
|
|||||||||||||||
|