| size | 105 |
| size_real | 105 |
| ecount | 338 |
| supercluster | 100 |
| annotations_summary | 100.00% organelle/plastid |
| pair_completeness | 0.810344827586207 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00952380952380952 |
| satellite_probability | 3.28054772597604e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 34 |
| S9 | 37 |
| S7 | 34 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 29 | 38 | 43 |
| S9 | 38 | 34 | 35 |
| S7 | 43 | 35 | 43 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 0.81 | 1.090 | 1.090 |
| S9 | 1.09 | 1.000 | 0.914 |
| S7 | 1.09 | 0.914 | 0.993 |
protein domains:
|
|
|||||||||
|