| size | 146 |
| size_real | 146 |
| ecount | 999 |
| supercluster | 82 |
| annotations_summary | 100.00% organelle/plastid |
| pair_completeness | 0.67816091954023 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00684931506849315 |
| satellite_probability | 1.74710246978928e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 31 |
| S9 | 51 |
| S7 | 64 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 48.0 | 75 | 92.5 |
| S9 | 75.0 | 111 | 160.0 |
| S7 | 92.5 | 160 | 186.0 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.030 | 1.010 | 0.979 |
| S9 | 1.010 | 0.929 | 1.050 |
| S7 | 0.979 | 1.050 | 0.969 |
protein domains:
|
|
||||||||||||||||||
|