| size | 189 |
| size_real | 189 |
| ecount | 1094 |
| supercluster | 70 |
| annotations_summary | 99.47% organelle/plastid 0.53% organelle/mitochondria |
| pair_completeness | 0.83495145631068 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00529100529100529 |
| satellite_probability | 2.43210965403456e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 52 |
| S9 | 60 |
| S7 | 77 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 93 | 109 | 116 |
| S9 | 109 | 129 | 126 |
| S7 | 116 | 126 | 169 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.000 | 1.03 | 0.972 |
| S9 | 1.030 | 1.07 | 0.920 |
| S7 | 0.972 | 0.92 | 1.090 |
protein domains:
|
|
||||||||||||
|