| size | 231 |
| size_real | 231 |
| ecount | 1546 |
| supercluster | 63 |
| annotations_summary | 100.00% organelle/plastid 0.43% Class_I/LINE:LINE-RT |
| pair_completeness | 0.833333333333333 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00432900432900433 |
| satellite_probability | 1.43574013326601e-23 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 79 |
| S9 | 87 |
| S7 | 65 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 224 | 192 | 160 |
| S9 | 192 | 183 | 157 |
| S7 | 160 | 157 | 120 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.040 | 0.968 | 0.984 |
| S9 | 0.968 | 1.000 | 1.040 |
| S7 | 0.984 | 1.040 | 0.969 |
protein domains:
|
|
|||||||||||||||
|