| size | 237 |
| size_real | 237 |
| ecount | 1650 |
| supercluster | 62 |
| annotations_summary | 100.00% organelle/plastid |
| pair_completeness | 0.866141732283465 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00421940928270042 |
| satellite_probability | 6.1246173690846e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 87 |
| S9 | 76 |
| S7 | 74 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 274 | 200 | 188 |
| S9 | 200 | 157 | 156 |
| S7 | 188 | 156 | 131 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.030 | 0.970 | 0.986 |
| S9 | 0.970 | 0.984 | 1.060 |
| S7 | 0.986 | 1.060 | 0.956 |
protein domains:
|
|
|||||||||
|