| size | 295 |
| size_real | 295 |
| ecount | 1792 |
| supercluster | 55 |
| annotations_summary | 98.98% organelle/plastid 1.02% organelle/mitochondria |
| pair_completeness | 0.832298136645963 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00338983050847458 |
| satellite_probability | 1.43574013326601e-23 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 99 |
| S9 | 108 |
| S7 | 88 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 193 | 216 | 164 |
| S9 | 216 | 237 | 200 |
| S7 | 164 | 200 | 201 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.050 | 1.040 | 0.909 |
| S9 | 1.040 | 0.996 | 0.969 |
| S7 | 0.909 | 0.969 | 1.130 |
protein domains:
|
|
||||||||||||||||||
|