| size | 336 |
| size_real | 336 |
| ecount | 1943 |
| supercluster | 51 |
| annotations_summary | 100.00% organelle/plastid |
| pair_completeness | 0.836065573770492 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00297619047619048 |
| satellite_probability | 1.1655040537334e-23 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 102 |
| S9 | 123 |
| S7 | 111 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 176 | 212 | 176 |
| S9 | 212 | 257 | 242 |
| S7 | 176 | 242 | 249 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.08 | 1.020 | 0.910 |
| S9 | 1.02 | 0.988 | 0.992 |
| S7 | 0.91 | 0.992 | 1.080 |
protein domains:
|
|
|||||||||||||||||||||
|