| size | 1244 |
| size_real | 1244 |
| ecount | 244230 |
| supercluster | 1 |
| annotations_summary | 0.24% organelle/mitochondria 0.08% organelle/plastid |
| pair_completeness | 0.0761245674740484 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0369774919614148 |
| satellite_probability | 7.98181918114384e-19 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 456 |
| S9 | 400 |
| S7 | 388 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 33700 | 28600 | 28500 |
| S9 | 28600 | 24100 | 24100 |
| S7 | 28500 | 24100 | 24100 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 0.998 | 1.000 | 1 |
| S9 | 1.000 | 0.998 | 1 |
| S7 | 1.000 | 1.000 | 1 |
protein domains:
|
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|