size | 1524 |
size_real | 1524 |
ecount | 7694 |
supercluster | 23 |
annotations_summary | 4.27% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 2.56% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.52% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 0.20% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.13% Class_II/Subclass_2/Helitron:Helitron-HEL2 0.07% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-aRH 0.07% Class_I/LINE:LINE-RT 0.07% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT |
pair_completeness | 0.46257197696737 |
pbs_score | None |
TR_score | None |
TR_monomer_length | None |
loop_index | 0.000656167979002625 |
satellite_probability | 3.90603663686178e-21 |
consensus | None |
TAREAN_annotation | Other |
orientation_score | 1 |
Species | Read count |
---|---|
S8 | 523 |
S9 | 517 |
S7 | 484 |
S8 | S9 | S7 | |
---|---|---|---|
S8 | 777 | 789 | 892 |
S9 | 789 | 829 | 874 |
S7 | 892 | 874 | 978 |
S8 | S9 | S7 | |
---|---|---|---|
S8 | 0.989 | 0.991 | 1.020 |
S9 | 0.991 | 1.030 | 0.983 |
S7 | 1.020 | 0.983 | 0.999 |
protein domains:
|
|
||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|