| size | 2048 |
| size_real | 2048 |
| ecount | 31357 |
| supercluster | 2 |
| annotations_summary | 4.79% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 1.37% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 1.12% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT 0.39% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.29% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-INT 0.15% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 0.10% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.10% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT 0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH 0.05% Class_I/LTR/Ty1_copia/Ivana:Ty1-INT 0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT |
| pair_completeness | 0.572964669738863 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00146484375 |
| satellite_probability | 1.13992396794032e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 661 |
| S9 | 678 |
| S7 | 709 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 3140 | 3340 | 3430 |
| S9 | 3340 | 3460 | 3700 |
| S7 | 3430 | 3700 | 3820 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.00 | 1.010 | 0.99 |
| S9 | 1.01 | 0.984 | 1.01 |
| S7 | 0.99 | 1.010 | 1.00 |
protein domains:
|
|
||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|