| size | 2615 |
| size_real | 2615 |
| ecount | 16763 |
| supercluster | 11 |
| annotations_summary | 10.48% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 5.74% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT 4.86% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 3.14% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT 3.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG 2.98% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH 0.65% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-aRH 0.04% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.04% Class_I/LTR/Ty1_copia/TAR:Ty1-RH 0.04% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatI:Ty3-INT 0.04% Class_I/LINE:LINE-RT 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT |
| pair_completeness | 0.704693611473272 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000382409177820268 |
| satellite_probability | 1.64859681984477e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 916 |
| S9 | 749 |
| S7 | 950 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 2090 | 1660 | 2110 |
| S9 | 1660 | 1320 | 1760 |
| S7 | 2110 | 1760 | 2300 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.020 | 1.000 | 0.979 |
| S9 | 1.000 | 0.985 | 1.010 |
| S7 | 0.979 | 1.010 | 1.010 |
protein domains:
|
|
||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|