| size | 3509 |
| size_real | 3509 |
| ecount | 35171 |
| supercluster | 10 |
| annotations_summary | 16.67% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 8.35% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT 5.59% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 4.25% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH 3.28% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG 2.51% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT 0.17% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-aRH 0.09% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT 0.09% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RH 0.03% Class_II/Subclass_1/TIR/PIF_Harbinger:Harbinger-TPase 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT |
| pair_completeness | 0.803186022610483 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0230834995725278 |
| satellite_probability | 3.35082732254717e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 1140 |
| S9 | 1160 |
| S7 | 1200 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 3860 | 3820 | 3830 |
| S9 | 3820 | 4050 | 3950 |
| S7 | 3830 | 3950 | 4070 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.020 | 0.988 | 0.989 |
| S9 | 0.988 | 1.020 | 0.991 |
| S7 | 0.989 | 0.991 | 1.020 |
protein domains:
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|