| size | 4182 |
| size_real | 4182 |
| ecount | 154219 |
| supercluster | 5 |
| annotations_summary | 25.80% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 9.21% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 5.98% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 1.34% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.96% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.62% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.36% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.26% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.22% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 0.10% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.07% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.07% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.02% Class_I/LTR/Ty1_copia/Ivana:Ty1-INT 0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-PROT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT 0.02% Class_I/pararetrovirus:PARA-RT |
| pair_completeness | 0.73167701863354 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00143472022955524 |
| satellite_probability | 9.81425038973844e-23 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 1400 |
| S9 | 1440 |
| S7 | 1350 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 18300 | 18100 | 16800 |
| S9 | 18100 | 18000 | 16500 |
| S7 | 16800 | 16500 | 15100 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 0.995 | 0.998 | 1.010 |
| S9 | 0.998 | 1.000 | 0.998 |
| S7 | 1.010 | 0.998 | 0.994 |
protein domains:
|
|
||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|