| size | 5144 |
| size_real | 5144 |
| ecount | 156265 |
| supercluster | 3 |
| annotations_summary | 0.17% organelle/plastid 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT 0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-INT 0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-RT 0.02% Class_I/LTR/Ty1_copia/Tork:Ty1-RH 0.02% Class_II/Subclass_1/TIR/MuDR_Mutator:MuDR-TPase |
| pair_completeness | 0.499708454810496 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0225505443234837 |
| satellite_probability | 1.27641181786954e-19 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 1790 |
| S9 | 1660 |
| S7 | 1700 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 19300 | 17800 | 17600 |
| S9 | 17800 | 17100 | 16500 |
| S7 | 17600 | 16500 | 16100 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 1.010 | 0.988 | 1.000 |
| S9 | 0.988 | 1.010 | 0.999 |
| S7 | 1.000 | 0.999 | 1.000 |
protein domains:
|
|
||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|