| size | 8382 |
| size_real | 8382 |
| ecount | 294392 |
| supercluster | 2 |
| annotations_summary | 0.29% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 0.07% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-INT 0.01% organelle/plastid 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-CHDII 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 0.01% Class_I/LINE:LINE-ENDO 0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-RT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT |
| pair_completeness | 0.641919686581783 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000715819613457409 |
| satellite_probability | 4.28947468612038e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S8 | 2750 |
| S9 | 2920 |
| S7 | 2710 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 31300 | 33700 | 31000 |
| S9 | 33700 | 36000 | 33300 |
| S7 | 31000 | 33300 | 31000 |
| S8 | S9 | S7 | |
|---|---|---|---|
| S8 | 0.999 | 1.000 | 0.997 |
| S9 | 1.000 | 0.999 | 0.998 |
| S7 | 0.997 | 0.998 | 1.010 |
protein domains:
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|