Cluster no. 6

Go back to cluster table

Cluster is part of supercluster: 1

Cluster characteristics:

size 9199
size_real 9199
ecount 3227486
supercluster 1
annotations_summary 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-CHDII
0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-INT
0.01% Class_I/LTR/Ty1_copia/Tork:Ty1-RH
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
pair_completeness 0.291631564167369
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0145668007392108
satellite_probability 1.1552035631474e-20
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 3100
S9 3110
S7 2990
comparative analysis - number of edges between species:
S8 S9 S7
S8 369000 374000 349000
S9 374000 378000 353000
S7 349000 353000 330000
comparative analysis - observed/expected number of edges between species
S8 S9 S7
S8 0.999 1.000 1
S9 1.000 0.998 1
S7 1.000 1.000 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
Ale Ty1-INT Ale Ty1-INT 1 0.00011
Tork Ty1-RH Tork Ty1-RH 1 0.00011
CRM Ty3-CHDII CRM Ty3-CHDII 4 0.00043
Tekay Ty3-INT Tekay Ty3-INT 1 0.00011

clusters with similarity:

Cluster Number of similarity hits
5 117000
52 64200
19 39700
43 7640
41 1060
91 157
150 59
79 24
1 1
20 1
22 1
23 1
387 1
864 1
1180 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
5 2010 0.389
19 1190 0.271
52 547 0.153
43 446 0.14
41 160 0.0459
3 94 0.017
150 41 0.016
20 27 0.00613
13 17 0.00355
1 15 0.00287
79 15 0.00553
16 13 0.00287
22 12 0.00305
24 11 0.00297
21 10 0.00315
23 9 0.0026
63 9 0.00292
387 9 0.00355
9 8 0.00174
29 8 0.00212
207 8 0.00315
12 6 0.00175
4 4 0.000803
61 4 0.00132
2 3 0.000668
11 3 0.000682
89 3 0.00115
507 3 0.00119
14 2 0.000592
17 2 0.000589
36 2 0.000632
40 2 0.000652
537 2 0.00079
660 2 0.000792
7 1 0.000296
8 1 0.00025
15 1 0.000279
18 1 0.000286
25 1 0.000341
27 1 0.000252
28 1 0.00033
32 1 0.000248
34 1 0.000357
37 1 0.000319
38 1 0.000296
42 1 0.000351
48 1 0.000296
53 1 0.000354
55 1 0.000359
56 1 0.000316
65 1 0.00036
66 1 0.000359
69 1 0.000368
70 1 0.000354
71 1 0.00036
73 1 0.000357
80 1 0.000364
83 1 0.000353
428 1 0.000395
469 1 0.000396
739 1 0.000395
864 1 0.000396
967 1 0.000396
1050 1 0.000396
1150 1 0.000396
1850 1 0.000396
1950 1 0.000396
1970 1 0.000396
3250 1 0.000396
3370 1 0.000396
3680 1 0.000396
4790 1 0.000396
5340 1 0.000396
5660 1 0.000396
5860 1 0.000396
5900 1 0.000396
7500 1 0.000396
11000 1 0.000396
11400 1 0.000396
12400 1 0.000396
16600 1 0.000396
17100 1 0.000396
20400 1 0.000396
21400 1 0.000396
23400 1 0.000396
24500 1 0.000396

CL6 ----> CL5

image

No. of shared pairs: :2014

CL6 ----> CL19

image

No. of shared pairs: :1193

CL6 ----> CL52

image

No. of shared pairs: :547

CL6 ----> CL43

image

No. of shared pairs: :446

CL6 ----> CL41

image

No. of shared pairs: :160

CL6 ----> CL3

image

No. of shared pairs: :94

CL6 ----> CL150

image

No. of shared pairs: :41

CL6 ----> CL20

image

No. of shared pairs: :27

CL6 ----> CL13

image

No. of shared pairs: :17

CL6 ----> CL1

image

No. of shared pairs: :15

CL6 ----> CL79

image

No. of shared pairs: :15

CL6 ----> CL16

image

No. of shared pairs: :13

CL6 ----> CL22

image

No. of shared pairs: :12

CL6 ----> CL24

image

No. of shared pairs: :11

CL6 ----> CL21

image

No. of shared pairs: :10