Cluster no. 4

Go back to cluster table

Cluster is part of supercluster: 1

Cluster characteristics:

size 10829
size_real 10829
ecount 2650783
supercluster 1
annotations_summary 0.02% Class_II/Subclass_1/TIR/hAT:hAT-TPase
0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-RT
0.02% Class_I/LTR/Ty1_copia/Ivana:Ty1-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.01% Class_II/Subclass_2/Helitron:Helitron-HEL1
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT
pair_completeness 0.374936515997969
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00156985871271586
satellite_probability 8.09461165944467e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S8 3500
S9 3740
S7 3590
comparative analysis - number of edges between species:
S8 S9 S7
S8 288000 299000 288000
S9 299000 309000 298000
S7 288000 298000 286000
comparative analysis - observed/expected number of edges between species
S8 S9 S7
S8 0.999 1.000 1.000
S9 1.000 0.998 1.000
S7 1.000 1.000 0.998

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
Helitron Helitron-HEL1 Helitron Helitron-HEL1 1 9.2e-05
Ivana Ty1-INT Ivana Ty1-INT 2 1.8e-04
Ale Ty1-RT Ale Ty1-RT 2 1.8e-04
Athila Ty3-INT Athila Ty3-INT 1 9.2e-05
Reina Ty3-RH Reina Ty3-RH 1 9.2e-05
hAT hAT-TPase hAT hAT-TPase 2 1.8e-04

clusters with similarity:

Cluster Number of similarity hits
13 92600
59 16600
63 15300
114 46
134 39
18 25
136 23
232 5
25 4
204 3
126 2
23 1
601 1
2540 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
13 1860 0.394
59 502 0.156
63 350 0.116
134 39 0.0155
24 27 0.00742
114 19 0.00753
25 18 0.00627
16 17 0.0038
232 16 0.00645
2 13 0.00294
27 12 0.00307
1 9 0.00174
26 9 0.00214
22 8 0.00207
136 8 0.00323
11 7 0.00161
41 7 0.00204
601 7 0.00283
5 6 0.00117
21 6 0.00193
123 6 0.0024
126 6 0.0024
23 5 0.00147
29 5 0.00135
35 5 0.00147
304 5 0.00202
3 4 0.000731
6 4 0.000803
19 4 0.00092
10 3 0.000906
15 3 0.000852
18 3 0.000872
33 3 0.00105
36 3 0.000966
50 3 0.00112
8 2 0.000508
9 2 0.00044
12 2 0.000593
32 2 0.000504
38 2 0.000603
39 2 0.000612
44 2 0.000719
47 2 0.000754
48 2 0.000604
56 2 0.000644
60 2 0.000719
61 2 0.000676
72 2 0.000672
80 2 0.000744
90 2 0.000768
91 2 0.000772
495 2 0.00081
1740 2 0.000812
1910 2 0.000812
3390 2 0.000812
4780 2 0.000812
5000 2 0.000812
6470 2 0.000812
6540 2 0.000812
7660 2 0.000812
8610 2 0.000812
12200 2 0.000812
12500 2 0.000812
13100 2 0.000812
13400 2 0.000812
13800 2 0.000812
16100 2 0.000812
17300 2 0.000812
20000 2 0.000812
23800 2 0.000812
24800 2 0.000812
25000 2 0.000812
25200 2 0.000812
25600 2 0.000812
25800 2 0.000812
7 1 0.000302
14 1 0.000301
20 1 0.00023
28 1 0.000336
30 1 0.000325
31 1 0.000317
34 1 0.000365
37 1 0.000326
40 1 0.000333
45 1 0.000366
53 1 0.000362
55 1 0.000367
73 1 0.000365
76 1 0.000372
77 1 0.000394
81 1 0.000334
83 1 0.00036
85 1 0.000397
86 1 0.000376
92 1 0.000392
101 1 0.00039
102 1 0.000394
115 1 4e-04
130 1 4e-04
143 1 0.000406
153 1 0.000401
154 1 4e-04
177 1 0.000403
199 1 0.000403
225 1 0.000402
249 1 0.000404
276 1 0.000405
287 1 0.000404
345 1 0.000405
350 1 0.000404
354 1 0.000405
578 1 0.000405
975 1 0.000405
1070 1 0.000406
1530 1 0.000406
1570 1 0.000406
1640 1 0.000406
2150 1 0.000406
2540 1 0.000406
2620 1 0.000406
3070 1 0.000406
3950 1 0.000406
4400 1 0.000406
4570 1 0.000406
4600 1 0.000406
4740 1 0.000406
4750 1 0.000406
4890 1 0.000406
5250 1 0.000406
5390 1 0.000406
5480 1 0.000406
5940 1 0.000406
6060 1 0.000406
6290 1 0.000406
6650 1 0.000406
6690 1 0.000406
6970 1 0.000406
7050 1 0.000406
7050 1 0.000406
7210 1 0.000406
7230 1 0.000406
7420 1 0.000406
7770 1 0.000406
7830 1 0.000406
8270 1 0.000406
8500 1 0.000406
8710 1 0.000406
8830 1 0.000406
8880 1 0.000406
9120 1 0.000406
9340 1 0.000406
10100 1 0.000406
10100 1 0.000406
10900 1 0.000406
12500 1 0.000406
12500 1 0.000406
12500 1 0.000406
12600 1 0.000406
12900 1 0.000406
13000 1 0.000406
13200 1 0.000406
14100 1 0.000406
14300 1 0.000406
14400 1 0.000406
14600 1 0.000406
14900 1 0.000406
15000 1 0.000406
15100 1 0.000406
15100 1 0.000406
15300 1 0.000406
15400 1 0.000406
15800 1 0.000406
16400 1 0.000406
16600 1 0.000406
16700 1 0.000406
16900 1 0.000406
17000 1 0.000406
17500 1 0.000406
17500 1 0.000406
17700 1 0.000406
18000 1 0.000406
18000 1 0.000406
18000 1 0.000406
18100 1 0.000406
19400 1 0.000406
19500 1 0.000406
19500 1 0.000406
20400 1 0.000406
20900 1 0.000406
21500 1 0.000406
21600 1 0.000406
21600 1 0.000406
21800 1 0.000406
22200 1 0.000406
22300 1 0.000406
22400 1 0.000406
23100 1 0.000406
24700 1 0.000406
24900 1 0.000406
25100 1 0.000406
25600 1 0.000406
25700 1 0.000406
25800 1 0.000406
25800 1 0.000406
25900 1 0.000406
26100 1 0.000406

CL4 ----> CL13

image

No. of shared pairs: :1861

CL4 ----> CL59

image

No. of shared pairs: :502

CL4 ----> CL63

image

No. of shared pairs: :350

CL4 ----> CL134

image

No. of shared pairs: :39

CL4 ----> CL24

image

No. of shared pairs: :27

CL4 ----> CL114

image

No. of shared pairs: :19

CL4 ----> CL25

image

No. of shared pairs: :18

CL4 ----> CL16

image

No. of shared pairs: :17

CL4 ----> CL232

image

No. of shared pairs: :16

CL4 ----> CL2

image

No. of shared pairs: :13

CL4 ----> CL27

image

No. of shared pairs: :12