| size | 77 |
| size_real | 77 |
| ecount | 204 |
| supercluster | 186 |
| annotations_summary | 49.35% Class_I/pararetrovirus:PARA-RT 7.79% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-outgroup:Ty3-RT 6.49% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 6.49% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 2.60% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 1.30% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT |
| pair_completeness | 0.604166666666667 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.012987012987013 |
| satellite_probability | 3.78354838386418e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 34 |
| S4 | 29 |
| S6 | 14 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 38.0 | 31.5 | 19.5 |
| S4 | 31.5 | 31.0 | 14.0 |
| S6 | 19.5 | 14.0 | 5.0 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 0.979 | 0.944 | 1.160 |
| S4 | 0.944 | 1.080 | 0.970 |
| S6 | 1.160 | 0.970 | 0.688 |
protein domains:
|
|
|||||||||
|