| size | 122 |
| size_real | 122 |
| ecount | 413 |
| supercluster | 133 |
| annotations_summary | 1.64% organelle/plastid |
| pair_completeness | 0.340659340659341 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.245901639344262 |
| satellite_probability | 6.39302096328868e-11 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S5 | 42 |
| S4 | 42 |
| S6 | 38 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 47.0 | 44 | 47.5 |
| S4 | 44.0 | 31 | 39.0 |
| S6 | 47.5 | 39 | 74.0 |
| S5 | S4 | S6 | |
|---|---|---|---|
| S5 | 1.010 | 1.150 | 0.883 |
| S4 | 1.150 | 0.985 | 0.880 |
| S6 | 0.883 | 0.880 | 1.190 |
protein domains:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|